All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England vs Australia | 13(39) & 9(20) | DNB | Tests | 23-Aug-2001 |
| England vs Australia | 22(54) & 8(12) | DNB & DNB | Tests | 16-Aug-2001 |
| England vs Australia | 0(2) & 51(104) | DNB & DNB | Tests | 02-Aug-2001 |
| England vs Australia | 37(92) & 20(45) | DNB & DNB | Tests | 19-Jul-2001 |
| England vs Australia | 57(107) & 4(9) | DNB | Tests | 05-Jul-2001 |
| England vs Pakistan | 5(19) & 51(126) | DNB & DNB | Tests | 31-May-2001 |
| England vs Pakistan | 42(122) | DNB & DNB | Tests | 17-May-2001 |
| Sri Lanka vs England | 21(60) & 13(25) | DNB & DNB | Tests | 15-Mar-2001 |
| Sri Lanka vs England | 7(20) & 11(18) | DNB & DNB | Tests | 07-Mar-2001 |
| Sri Lanka vs England | 33(128) & 44(203) | DNB | Tests | 22-Feb-2001 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Australia | 13(39) & 9(20) | DNB | 23-Aug-2001 |
| England vs Australia | 22(54) & 8(12) | DNB & DNB | 16-Aug-2001 |
| England vs Australia | 0(2) & 51(104) | DNB & DNB | 02-Aug-2001 |
| England vs Australia | 37(92) & 20(45) | DNB & DNB | 19-Jul-2001 |
| England vs Australia | 57(107) & 4(9) | DNB | 05-Jul-2001 |
| England vs Pakistan | 5(19) & 51(126) | DNB & DNB | 31-May-2001 |
| England vs Pakistan | 42(122) | DNB & DNB | 17-May-2001 |
| Sri Lanka vs England | 21(60) & 13(25) | DNB & DNB | 15-Mar-2001 |
| Sri Lanka vs England | 7(20) & 11(18) | DNB & DNB | 07-Mar-2001 |
| Sri Lanka vs England | 33(128) & 44(203) | DNB | 22-Feb-2001 |