
Michael Atherton
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 115 | 212 | 7728 | 37.31 | 37.69 | 46/16 | 904/4 |
| ODI | 54 | 54 | 1791 | 58.64 | 35.11 | 12/2 | 155/1 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 115 | 14 | 408 | 2 | 4.44 | 204.00 | 151.00 | 0 |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
ICC Told To Be Transparent With Tournament Draws After Asia Cup Fallout
cricket.com
05 Oct 2025ICC Told To Be Transparent With Tournament Draws After Asia Cup Fallout
cricket.com
05 Oct 2025Jacob Bethell At No. 3 In The Ashes? Former England Captain Has An 'Instinct'
cricket.com
26 Sep 2025Jacob Bethell At No. 3 In The Ashes? Former England Captain Has An 'Instinct'
cricket.com
26 Sep 2025Atherton Explains Why Ashes 2005 Was More Special Than England vs India 2025
cricket.com
14 Aug 2025Atherton Explains Why Ashes 2005 Was More Special Than England vs India 2025
cricket.com
14 Aug 2025