
Mohammad Ghazanfar
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | 29 | 12 | 31 | 62.00 | 4.43 | -- | 2/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | 29 | 28 | 524 | 29 | 6.86 | 18.07 | 20.66 | 0 |
Pakistan aim to regain T20 touch against Hong Kong
cricket.com
01 Sep 2022Pakistan aim to regain T20 touch against Hong Kong
cricket.com
01 Sep 2022