
Mohammad Naveed
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 39 | 34 | 397 | 122.91 | 16.54 | -- | 40/21 |
| T20I | 31 | 24 | 176 | 119.73 | 12.57 | -- | 17/8 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 39 | 39 | 1938 | 53 | 5.44 | 36.57 | 33.15 | 1 |
| T20I | 31 | 31 | 688 | 37 | 6.36 | 18.59 | 19.70 | 0 |
Two UAE players found guilty of trying to fix matches, suspended by ICC
cricket.com
26 Jan 2021Two UAE players found guilty of trying to fix matches, suspended by ICC
cricket.com
26 Jan 2021