
Mohammad Wasim
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 55 | 74.32 | 18.33 | -- | 5/2 |
| ODI | 25 | 12 | 93 | 98.94 | 10.33 | -- | 7/5 |
| T20I | 32 | 12 | 46 | 85.19 | 11.50 | -- | 5/1 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 358 | 2 | 3.87 | 179.00 | 115.50 | 0 |
| ODI | 25 | 25 | 1238 | 41 | 5.46 | 30.20 | 27.46 | 0 |
| T20I | 32 | 32 | 625 | 37 | 8.08 | 16.89 | 22.76 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan vs Sri Lanka | 0*(1) | 0/39(4) | T20I | 27-Nov-2025 |
| Pakistan vs Zimbabwe | DNB | 1/25(4) | T20I | 23-Nov-2025 |
| Pakistan vs Sri Lanka | DNB | 0/27(4) | T20I | 22-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs New Zealand | 2(5) & 43(57) | 1/105(34) & 0/15(1.3) | 26-Dec-2022 |
| Pakistan vs England | 8*(7) & 2(5) | 1/71(15) & 0/40(9.1) | 17-Dec-2022 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 3/47(10) | 16-Nov-2025 |
| Pakistan vs Sri Lanka | DNB | 1/50(10) | 14-Nov-2025 |
| Pakistan vs South Africa | 12*(9) | 1/48(8) | 06-Nov-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | 0*(1) | 0/39(4) | 27-Nov-2025 |
| Pakistan vs Zimbabwe | DNB | 1/25(4) | 23-Nov-2025 |
| Pakistan vs Sri Lanka | DNB | 0/27(4) | 22-Nov-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Quetta Gladiators vs Islamabad United | 1*(1) | 2/38(3.4) | 21-May-2025 |
| Multan Sultans vs Quetta Gladiators | 1(1) | 1/26(4) | 18-May-2025 |
| Islamabad United vs Quetta Gladiators | DNB | 2/28(3.3) | 07-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Islamabad United | 1*(1) | 2/38(3.4) | 61.0 | |
| Quetta Gladiators vs Islamabad United | 16(11) | 0/33(4) | 24.0 | |
| Quetta Gladiators vs Multan Sultans | DNB | 2/18(4) | 68.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs England | 8*(7) 2(5) | 1/71(15) 0/40(9.1) | 40.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | 0(1) | 0/47(8) | 12.0 | |
| New Zealand vs Pakistan | 1(2) | 2/78(10) | 53.0 | |
| England vs Pakistan | 16*(14) | 2/74(10) | 80.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | DNB | 0/24(3) | 4.0 | |
| New Zealand vs Pakistan | 1*(3) | 1/35(4) | 44.0 | |
| Afghanistan vs Pakistan | 9*(4) | 1/13(3) | 62.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Islamabad United | 1*(1) | 2/38(3.4) | 61.0 | |
| Quetta Gladiators vs Islamabad United | 16(11) | 0/33(4) | 24.0 | |
| Quetta Gladiators vs Multan Sultans | DNB | 2/18(4) | 68.0 |
Sodhi's best in vain as Pakistan salvage draw against NZ
cricket.com
30 Dec 2022Sodhi's best in vain as Pakistan salvage draw against NZ
cricket.com
30 Dec 2022Fantasy: Keep match-ups in mind while picking the XI
cricket.com
08 Nov 2022Fantasy: Keep match-ups in mind while picking the XI
cricket.com
08 Nov 2022Pakistan's beast mode pulls them back from the grave
cricket.com
03 Nov 2022Pakistan's beast mode pulls them back from the grave
cricket.com
03 Nov 2022