All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 4(6) | DNB | 8.0 | |
| England vs Pakistan | 26(18) | DNB | 41.0 | |
| England vs Pakistan | 0(4) 10(19) | DNB DNB | 13.0 | |
| England vs Pakistan | 56(108) 33(56) | DNB DNB | 112.0 | |
| Australia vs Pakistan | 7(24) 23(28) | DNB DNB | 57.0 | |
| Australia vs Pakistan | 46(56) 19(28) | DNB DNB | 91.0 | |
| Australia vs Pakistan | 22(59) 61(140) | DNB DNB | 104.0 | |
| New Zealand vs Pakistan | 0(13) 89(212) | DNB DNB | 113.0 | |
| New Zealand vs Pakistan | 0(2) 83(200) | DNB DNB | 104.0 | |
| New Zealand vs Pakistan | 17(48) 41(70) | DNB DNB | 76.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 0(4) 10(19) | DNB DNB | 13.0 | |
| England vs Pakistan | 56(108) 33(56) | DNB DNB | 112.0 | |
| Australia vs Pakistan | 7(24) 23(28) | DNB DNB | 57.0 | |
| Australia vs Pakistan | 46(56) 19(28) | DNB DNB | 91.0 | |
| Australia vs Pakistan | 22(59) 61(140) | DNB DNB | 104.0 | |
| New Zealand vs Pakistan | 0(13) 89(212) | DNB DNB | 113.0 | |
| New Zealand vs Pakistan | 0(2) 83(200) | DNB DNB | 104.0 | |
| New Zealand vs Pakistan | 17(48) 41(70) | DNB DNB | 76.0 | |
| Sri Lanka vs Pakistan | 90(146) 23(55) | DNB DNB | 135.0 | |
| Sri Lanka vs Pakistan | 10(6) 6(12) | DNB DNB | 32.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 4(6) | DNB | 8.0 | |
| England vs Pakistan | 26(18) | DNB | 41.0 | |
| England vs Pakistan | 20(19) | DNB | 28.0 |