
Mohammad Yousuf
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 90 | 156 | 7530 | 52.39 | 52.29 | 33/24 | 957/51 |
| ODI | 288 | 273 | 9720 | 75.10 | 41.72 | 64/15 | 785/90 |
| T20I | 3 | 3 | 50 | 116.28 | 16.67 | -- | 5/1 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 90 | 1 | 6 | 0 | 3.00 | - | - | 0 |
| ODI | 288 | 2 | 2 | 1 | 3.00 | 2.00 | 1.00 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Yousuf confident Pakistan can chase 508 against Sri Lanka
cricket.com
27 Jul 2022Yousuf confident Pakistan can chase 508 against Sri Lanka
cricket.com
27 Jul 2022Only a matter of time before Kohli starts getting hundreds again: Yousuf
cricket.com
01 May 2021Only a matter of time before Kohli starts getting hundreds again: Yousuf
cricket.com
01 May 2021