
Nandre Burger
Batting Style
Left Handed
Bowling Style
Left-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 3 | 5 | 33 | 29.20 | 8.25 | -- | 4/0 |
ODI | 5 | 4 | 10 | 16.39 | 10.00 | -- | 0/0 |
T20I | 2 | 1 | 1 | 33.33 | 1.00 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 376 | 14 | 3.78 | 26.85 | 16.92 | 0 |
ODI | 5 | 5 | 244 | 6 | 5.53 | 40.66 | 37.50 | 0 |
T20I | 2 | 2 | 42 | 1 | 12.28 | 42.00 | 86.00 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Afghanistan vs South Africa | 1*(4) | 1/68(10) | ODI | 20-Sep-2024 |
Afghanistan vs South Africa | 1*(18) | 0/28(6) | ODI | 18-Sep-2024 |
West Indies vs South Africa | DNB | 0/47(3) | T20I | 23-Aug-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs South Africa | 23(56) & 0(6) | 3/49(12) & 0/34(13) | 15-Aug-2024 |
South Africa vs India | 4(11) & 6*(20) | 3/42(8) & 1/29(4) | 03-Jan-2024 |
South Africa vs India | 0(20) | 3/50(15.4) & 4/33(10) | 26-Dec-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Afghanistan vs South Africa | 1*(4) | 1/68(10) | 20-Sep-2024 |
Afghanistan vs South Africa | 1*(18) | 0/28(6) | 18-Sep-2024 |
South Africa vs India | 1*(7) | 2/64(9) | 21-Dec-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs South Africa | DNB | 0/47(3) | 23-Aug-2024 |
South Africa vs India | 1(3) | 1/39(4) | 14-Dec-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Texas Super Kings vs Seattle Orcas | 3*(3) | 1/42(4) | 24-Jul-2024 |
Seattle Orcas vs San Francisco Unicorns | DNB | 0/38(4) | 15-Jul-2024 |
Seattle Orcas vs Washington Freedom | 3(6) | 2/27(4) | 12-Jul-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Afghanistan vs South Africa | 1*(4) | 1/68(10) | 38.0 | |
Afghanistan vs South Africa | 1*(18) | 0/28(6) | 5.0 | |
West Indies vs South Africa | DNB | 0/47(3) | -2.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs South Africa | 23(56) 0(6) | 3/49(12) 0/34(13) | 89.0 | |
South Africa vs India | 4(11) 6*(20) | 3/42(8) 1/29(4) | 92.0 | |
South Africa vs India | 0(20) DNB | 3/50(15.4) 4/33(10) | 136.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Afghanistan vs South Africa | 1*(4) | 1/68(10) | 38.0 | |
Afghanistan vs South Africa | 1*(18) | 0/28(6) | 5.0 | |
South Africa vs India | 1*(7) | 2/64(9) | 61.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs South Africa | DNB | 0/47(3) | -2.0 | |
South Africa vs India | 1(3) | 1/39(4) | 30.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Texas Super Kings vs Seattle Orcas | 3*(3) | 1/42(4) | 38.0 | |
Seattle Orcas vs San Francisco Unicorns | DNB | 0/38(4) | 4.0 | |
Seattle Orcas vs Washington Freedom | 3(6) | 2/27(4) | 59.0 |
South African Speedster Replaces Sandeep Sharma In Royals Squad
cricket.com
08 May 2025South African Speedster Replaces Sandeep Sharma In Royals Squad
cricket.com
08 May 2025What were the biggest shocks from the IPL 2025 mega auction?
cricket.com
27 Nov 2024What were the biggest shocks from the IPL 2025 mega auction?
cricket.com
27 Nov 2024Nandre Burger ruled out of Ireland ODIs, Bangladesh Tests
cricket.com
04 Oct 2024Nandre Burger ruled out of Ireland ODIs, Bangladesh Tests
cricket.com
04 Oct 2024