
Paul Reiffel
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 35 | 50 | 955 | 46.76 | 26.52 | 6/0 | 103/0 |
| ODI | 92 | 57 | 503 | 70.94 | 13.97 | 1/0 | 26/1 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 35 | 67 | 6403 | 104 | 2.62 | 61.56 | 26.96 | 5 |
| ODI | 92 | 92 | 4732 | 106 | 3.92 | 44.64 | 29.20 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
After Commentators, Former India Spinner Lashes Out At Lord's Test Umpires
cricket.com
14 Jul 2025After Commentators, Former India Spinner Lashes Out At Lord's Test Umpires
cricket.com
14 Jul 2025