
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Netherlands vs England | 25(38) | 2/83(9) | ODI | 17-Jun-2022 |
Netherlands vs West Indies | 16(9) | 0/50(8) | ODI | 04-Jun-2022 |
Netherlands vs West Indies | 5(11) | 0/31(7) | ODI | 02-Jun-2022 |
Netherlands vs West Indies | 14(16) | 0/36(9) | ODI | 31-May-2022 |
New Zealand vs Netherlands | 0(1) | 0/27(5) | ODI | 04-Apr-2022 |
New Zealand vs Netherlands | 9(13) | 1/48(9) | ODI | 02-Apr-2022 |
New Zealand vs Netherlands | 43(75) | 0/30(10) | ODI | 29-Mar-2022 |
New Zealand XI vs Netherlands | 0(3) | 1/19(4) | Warm-up ODI | 19-Mar-2022 |
New Zealand XI vs Netherlands | 6(14) | DNB | Warm-up ODI | 16-Mar-2022 |
Afghanistan vs Netherlands | 0(5) | 0/17(2) | ODI | 25-Jan-2022 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Netherlands vs England | 25(38) | 2/83(9) | 17-Jun-2022 |
Netherlands vs West Indies | 16(9) | 0/50(8) | 04-Jun-2022 |
Netherlands vs West Indies | 5(11) | 0/31(7) | 02-Jun-2022 |
Netherlands vs West Indies | 14(16) | 0/36(9) | 31-May-2022 |
New Zealand vs Netherlands | 0(1) | 0/27(5) | 04-Apr-2022 |
New Zealand vs Netherlands | 9(13) | 1/48(9) | 02-Apr-2022 |
New Zealand vs Netherlands | 43(75) | 0/30(10) | 29-Mar-2022 |
Afghanistan vs Netherlands | 0(5) | 0/17(2) | 25-Jan-2022 |
Afghanistan vs Netherlands | 12(12) | 0/27(8) | 23-Jan-2022 |
Afghanistan vs Netherlands | 32(69) | 0/41(8) | 21-Jan-2022 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Netherlands | 2(5) | DNB | 22-Oct-2021 |
Namibia vs Netherlands | DNB | 1/8(2) | 20-Oct-2021 |
Ireland vs Netherlands | 21(29) | 1/14(2.1) | 18-Oct-2021 |
Nepal vs Netherlands | 13(12) | 0/14(2) | 24-Apr-2021 |
Malaysia vs Netherlands | 37(31) | DNB | 21-Apr-2021 |
Nepal vs Netherlands | 31(15) | 2/37(4) | 20-Apr-2021 |
Malaysia vs Netherlands | DNB | 1/20(4) | 18-Apr-2021 |
Nepal vs Netherlands | 23*(17) | 0/7(2) | 17-Apr-2021 |
Netherlands vs Papua New Guinea | DNB | 0/10(1) | 02-Nov-2019 |
Ireland vs Netherlands | 21(22) | 3/17(4) | 01-Nov-2019 |