
Pieter Seelaar
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 57 | 39 | 347 | 58.51 | 11.96 | -- | 26/5 |
T20I | 77 | 46 | 591 | 111.09 | 17.38 | 1/0 | 43/12 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 57 | 57 | 2609 | 57 | 4.67 | 45.77 | 35.68 | 0 |
T20I | 77 | 64 | 1132 | 58 | 6.83 | 19.51 | 22.24 | 0 |
Tom Cooper, Roelof van der Merwe and the high value of experience for the Dutch
cricket.com
15 Oct 2022Tom Cooper, Roelof van der Merwe and the high value of experience for the Dutch
cricket.com
15 Oct 2022Bas de Leede: Scott Edwards has reduced the void left by Pieter Seelaar
cricket.com
23 Jul 2022Bas de Leede: Scott Edwards has reduced the void left by Pieter Seelaar
cricket.com
23 Jul 2022Pieter Seelaar announces international retirement due to persistent back problems
cricket.com
19 Jun 2022Pieter Seelaar announces international retirement due to persistent back problems
cricket.com
19 Jun 2022