All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | DNB | 2/22(3) | 60.0 | |
| England vs Pakistan | DNB | 0/32(4) | 4.0 | |
| England vs Australia | DNB | 2/26(4) | 54.0 | |
| England vs Sri Lanka | DNB | 1/24(4) | 31.0 | |
| New Zealand vs England | DNB | 1/35(4) | 29.0 | |
| England vs South Africa | DNB | 3/23(4) | 97.0 | |
| Pakistan vs England | DNB | 2/28(3) | 52.0 | |
| West Indies vs England | DNB | 0/15(1) | 4.0 | |
| Pakistan vs England | DNB | 0/21(4) | 6.0 | |
| South Africa vs England | 0(6) 15(17) | 2/98(31) DNB | 55.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs England | 0(6) 15(17) | 2/98(31) DNB | 55.0 | |
| West Indies vs England | DNB DNB | 1/146(35) DNB | 22.0 | |
| West Indies vs England | 26*(72) 6(43) | 0/35(24) DNB | 41.0 | |
| England vs South Africa | 2(4) 22(48) | 3/81(25) 0/26(10) | 91.0 | |
| England vs South Africa | 1*(22) DNB | 2/41(19) 1/46(30) | 63.0 | |
| England vs New Zealand | 7*(34) DNB | 1/49(17) 6/67(24) | 133.0 | |
| England vs New Zealand | 4(7) DNB | 2/86(27) 2/26(12.2) | 75.0 | |
| England vs New Zealand | 16(53) DNB | 4/55(28.2) 2/65(21.2) | 124.0 | |
| New Zealand vs England | 14(37) 12*(20) | 7/47(21.4) 1/83(19.5) | 169.0 | |
| New Zealand vs England | 14(37) 0(4) | 1/36(17) 5/105(31) | 129.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | DNB | 2/22(3) | 60.0 | |
| England vs Pakistan | DNB | 0/32(4) | 4.0 | |
| England vs Australia | DNB | 2/26(4) | 54.0 | |
| England vs Sri Lanka | DNB | 1/24(4) | 31.0 | |
| New Zealand vs England | DNB | 1/35(4) | 29.0 | |
| England vs South Africa | DNB | 3/23(4) | 97.0 | |
| Pakistan vs England | DNB | 2/28(3) | 52.0 | |
| West Indies vs England | DNB | 0/15(1) | 4.0 | |
| Pakistan vs England | DNB | 0/21(4) | 6.0 | |
| England vs West Indies | DNB | 1/15(1.2) | 37.0 |