All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India Champions vs England Champions | DNB | 1/20(4) | T20 | 27-Jul-2025 |
| England Champions vs West Indies Champions | DNB | 1/20(3) | T20 | 22-Jul-2025 |
| England Champions vs Pakistan Champions | DNB | 1/18(3) | T20 | 18-Jul-2025 |
| England Masters vs Australia Masters | DNB | 0/30(3.1) | T20 | 12-Mar-2025 |
| Sri Lanka Masters vs England Masters | DNB | 0/23(2) | T20 | 10-Mar-2025 |
| South Africa Masters vs England Masters | DNB | 1/18(3) | T20 | 03-Mar-2025 |
| West Indies Masters vs England Masters | DNB | 0/17(2) | T20 | 27-Feb-2025 |
| India Masters vs England Masters | DNB | 0/27(2) | T20 | 25-Feb-2025 |
| West Indies Champions vs England Champions | DNB | 1/5(1.3) | T20 | 09-Jul-2024 |
| England Champions vs Pakistan Champions | 3(3) | 0/18(3) | T20 | 07-Jul-2024 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs England | 0(6) & 15(17) | 2/98(31) | 14-Jan-2010 |
| West Indies vs England | DNB & DNB | 1/146(35) | 26-Feb-2009 |
| West Indies vs England | 26*(72) & 6(43) | 0/35(24) | 04-Feb-2009 |
| England vs South Africa | 2(4) & 22(48) | 3/81(25) & 0/26(10) | 30-Jul-2008 |
| England vs South Africa | 1*(22) | 2/41(19) & 1/46(30) | 10-Jul-2008 |
| England vs New Zealand | 7*(34) | 1/49(17) & 6/67(24) | 05-Jun-2008 |
| England vs New Zealand | 4(7) & DNB | 2/86(27) & 2/26(12.2) | 23-May-2008 |
| England vs New Zealand | 16(53) | 4/55(28.2) & 2/65(21.2) | 15-May-2008 |
| New Zealand vs England | 14(37) & 12*(20) | 7/47(21.4) & 1/83(19.5) | 22-Mar-2008 |
| New Zealand vs England | 14(37) & 0(4) | 1/36(17) & 5/105(31) | 13-Mar-2008 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs England | DNB | 1/46(7.4) | 28-Feb-2010 |
| England vs New Zealand | 20(41) | 1/32(6) | 29-Sep-2009 |
| England vs Australia | 15(16) | 1/65(9) | 17-Sep-2009 |
| England vs Australia | 3*(4) | 0/43(9.2) | 15-Sep-2009 |
| England vs Australia | 2(4) | 0/41(7.4) | 12-Sep-2009 |
| England vs Australia | 24(28) | 0/39(10) | 09-Sep-2009 |
| England vs Australia | 0(2) | 1/45(9) | 06-Sep-2009 |
| England vs Australia | 13*(7) | 1/48(7) | 04-Sep-2009 |
| Ireland vs England | 5*(8) | 0/19(3) | 27-Aug-2009 |
| England vs New Zealand | 10*(11) | 0/52(10) | 28-Jun-2008 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Pakistan | DNB | 2/22(3) | 07-Sep-2010 |
| England vs Pakistan | DNB | 0/32(4) | 05-Sep-2010 |
| England vs Australia | DNB | 2/26(4) | 16-May-2010 |
| England vs Sri Lanka | DNB | 1/24(4) | 13-May-2010 |
| New Zealand vs England | DNB | 1/35(4) | 10-May-2010 |
| England vs South Africa | DNB | 3/23(4) | 08-May-2010 |
| Pakistan vs England | DNB | 2/28(3) | 06-May-2010 |
| England vs Ireland | DNB | 1/9(1.3) | 04-May-2010 |
| West Indies vs England | DNB | 0/15(1) | 03-May-2010 |
| Pakistan vs England | DNB | 0/21(4) | 19-Feb-2010 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Yorkshire vs Nottinghamshire | DNB | 0/53(4) | 25-Jul-2014 |
| Yorkshire vs Warwickshire | DNB | 2/38(4) | 18-Jul-2014 |
| Derbyshire vs Yorkshire | DNB | 0/11(2) | 13-Jul-2014 |
| Durham vs Yorkshire | DNB | 2/27(4) | 11-Jul-2014 |
| Yorkshire vs Durham | 2(2) | 1/22(3) | 02-Jul-2014 |
| Yorkshire vs Leicestershire | DNB | 2/32(4) | 01-Jul-2014 |
| Nottinghamshire vs Yorkshire | 0*(2) | 3/24(4) | 28-Jun-2014 |
| Yorkshire vs Northamptonshire | DNB | 1/40(3.5) | 16-May-2014 |
| Lancashire vs Yorkshire | 1*(1) | 0/15(2) | 24-Jul-2013 |
| Yorkshire vs Nottinghamshire | DNB | 1/31(3) | 21-Jul-2013 |