All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Peshawar vs Lahore Whites | 12(36) | 0/8(1) | First-class | 11-Nov-2025 |
| Lahore Whites vs Faisalabad | 0(5) | DNB | First-class | 05-Nov-2025 |
| Lahore Whites vs Multan | 8(7) | DNB | First-class | 30-Oct-2025 |
| Lahore Whites vs Karachi Blues | 15(8) | 0/22(6) | First-class | 24-Oct-2025 |
| Lahore Whites vs Sialkot | 36(36) | 1/17(9) | First-class | 18-Oct-2025 |
| Lahore Whites vs Abbottabad | 36(39) | 3/23(8) | First-class | 12-Oct-2025 |
| Lahore Whites vs Islamabad | 1(4) | DNB | First-class | 06-Oct-2025 |
| Lahore Whites vs Karachi Blues | 1(2) | DNB | T20s | 21-Mar-2025 |
| Lahore Whites vs Quetta | DNB | DNB | T20s | 20-Mar-2025 |
| Lahore Whites vs Peshawar | 41*(31) | 0/18(1) | T20s | 15-Mar-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Pakistan | 22(24) | DNB | 22-Apr-2015 |
| Bangladesh vs Pakistan | 77*(96) | 0/15(2) | 19-Apr-2015 |
| Bangladesh vs Pakistan | 0(4) | 0/31(4) | 17-Apr-2015 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs New Zealand | 19(21) | DNB | 05-Dec-2014 |
| Pakistan vs New Zealand | DNB | DNB | 04-Dec-2014 |
| Pakistan vs Australia | 25(32) | 0/12(1) | 05-Oct-2014 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Lahore Whites vs Karachi Blues | 1(2) | DNB | 21-Mar-2025 |
| Lahore Whites vs Quetta | DNB | DNB | 20-Mar-2025 |
| Lahore Whites vs Peshawar | 41*(31) | 0/18(1) | 15-Mar-2025 |
| Ghani Glass vs Pakistan Television | 5(3) | DNB | 07-Oct-2024 |
| Ghani Glass vs Oil & Gas Development Company Limited | 4(15) | DNB | 05-Oct-2024 |
| Ghani Glass vs Sui Northern Gas Pipelines Limited | 36*(29) | DNB | 03-Oct-2024 |
| Higher Education Commission vs Ghani Glass | 61(53) | DNB | 10-May-2024 |
| Ghani Glass vs State Bank of Pakistan | 100(96) | DNB | 06-May-2024 |
| Ghani Glass vs Khan Research Laboratories | 13*(9) | 0/13(1) | 04-May-2024 |
| Ghani Glass vs Water and Power Development Authority | 43(48) | DNB | 26-Apr-2024 |