
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 33 | 62 | 1889 | 47.20 | 30.46 | 10/3 | 276/1 |
ODI | 78 | 78 | 2725 | 76.28 | 36.82 | 14/8 | 343/7 |
T20I | 24 | 23 | 595 | 107.98 | 28.33 | 3/0 | 66/10 |
FC | 131 | 226 | 8921 | 67.56 | 41.88 | 35/25 | 1073/5 |
listA | 206 | 204 | 8586 | 77.65 | 46.16 | 47/24 | 1014/23 |
T20s | 82 | 79 | 2349 | 112.88 | 35.06 | 16/0 | 295/30 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 33 | 5 | 137 | 1 | 4.64 | 137.00 | 106.00 | 0 |
ODI | 78 | 6 | 69 | 0 | 7.82 | - | - | 0 |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
FC | 131 | 38 | 1096 | 13 | 4.02 | 108.45 | 56.31 | 0 |
listA | 206 | 24 | 547 | 10 | 5.56 | 47.80 | 50.00 | 0 |
T20s | 58 | 7 | 108 | 5 | 7.83 | - | 28.20 | 0 |