
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Pakistan | 26(58) 21(45) | DNB DNB | 60.0 | |
England vs Pakistan | 17(24) 48(64) | DNB DNB | 80.0 | |
England vs Pakistan | 7(40) 0(10) | DNB DNB | 10.0 | |
England vs Pakistan | 1(13) 8(10) | DNB DNB | 17.0 | |
Australia vs Pakistan | 45(68) 13(16) | DNB DNB | 74.0 | |
Australia vs Pakistan | 63(94) 92(173) | DNB DNB | 196.0 | |
Australia vs Pakistan | 31(21) | DNB | 41.0 | |
Australia vs Pakistan | 13(21) | DNB | 16.0 | |
Pakistan vs Australia | 32(30) | DNB | 40.0 | |
Pakistan vs South Africa | 2(4) | DNB | 6.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Pakistan | 26(58) 21(45) | DNB DNB | 60.0 | |
England vs Pakistan | 17(24) 48(64) | DNB DNB | 80.0 | |
England vs Pakistan | 7(40) 0(10) | DNB DNB | 10.0 | |
England vs Pakistan | 1(13) 8(10) | DNB DNB | 17.0 | |
Australia vs Pakistan | 45(68) 13(16) | DNB DNB | 74.0 | |
Australia vs Pakistan | 63(94) 92(173) | DNB DNB | 196.0 | |
Australia vs Pakistan | 102(234) 8(16) | DNB DNB | 142.0 | |
Australia vs Pakistan | 71(164) 21(31) | DNB DNB | 115.0 | |
Australia vs Pakistan | 45(113) 33(71) | DNB DNB | 113.0 | |
New Zealand vs Pakistan | 9(8) 66(171) | DNB DNB | 95.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs Pakistan | 31(21) | DNB | 41.0 | |
Australia vs Pakistan | 13(21) | DNB | 16.0 | |
Pakistan vs Australia | 32(30) | DNB | 40.0 | |
Pakistan vs South Africa | 2(4) | DNB | 6.0 | |
Pakistan vs New Zealand | 67*(54) | DNB | 89.0 | |
Pakistan vs England | 34(26) | DNB | 43.0 | |
Australia vs Pakistan | 15(10) | DNB | 22.0 | |
Bangladesh vs Pakistan | 73(46) | DNB | 97.0 | |
Pakistan vs Sri Lanka | 0(3) | DNB | 2.0 | |
Pakistan vs Netherlands | 18(13) | DNB | 34.0 |