All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs England | 59(72) 66(103) | DNB DNB | 159.0 | |
| New Zealand vs England | 34(93) 31(76) | DNB DNB | 86.0 | |
| New Zealand vs England | 41(73) 66(88) | DNB DNB | 166.0 | |
| New Zealand vs Bangladesh | 87(170) DNB | DNB DNB | 134.0 | |
| New Zealand vs Bangladesh | 14(22) DNB | DNB DNB | 39.0 | |
| South Africa vs New Zealand | 43(57) 54(85) | DNB DNB | 126.0 | |
| South Africa vs New Zealand | 40(48) 17(31) | DNB DNB | 89.0 | |
| New Zealand vs Sri Lanka | 17(16) | DNB | 25.0 | |
| New Zealand vs Sri Lanka | 38(24) | DNB | 56.0 | |
| New Zealand vs Sri Lanka | 0(6) 27(63) | DNB DNB | 61.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs England | 59(72) 66(103) | DNB DNB | 159.0 | |
| New Zealand vs England | 34(93) 31(76) | DNB DNB | 86.0 | |
| New Zealand vs England | 41(73) 66(88) | DNB DNB | 166.0 | |
| New Zealand vs Bangladesh | 87(170) DNB | DNB DNB | 134.0 | |
| New Zealand vs Bangladesh | 14(22) DNB | DNB DNB | 39.0 | |
| South Africa vs New Zealand | 43(57) 54(85) | DNB DNB | 126.0 | |
| South Africa vs New Zealand | 40(48) 17(31) | DNB DNB | 89.0 | |
| New Zealand vs Sri Lanka | 0(6) 27(63) | DNB DNB | 61.0 | |
| New Zealand vs Sri Lanka | 48(158) 0(3) | DNB DNB | 88.0 | |
| South Africa vs New Zealand | 46(82) 37(64) | DNB DNB | 104.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | 17(16) | DNB | 25.0 | |
| New Zealand vs Sri Lanka | 38(24) | DNB | 56.0 | |
| New Zealand vs West Indies | 6(7) | DNB | 11.0 | |
| New Zealand vs Australia | 18(13) | DNB | 25.0 |