All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Deccan Chargers vs Chennai Super Kings | 14(9) | DNB | T20s | 27-May-2008 |
| Chennai Super Kings vs Rajasthan Royals | 7(4) | DNB | T20s | 24-May-2008 |
| Chennai Super Kings vs Royal Challengers Bangalore | 45(40) | DNB | T20s | 21-May-2008 |
| Kolkata Knight Riders vs Chennai Super Kings | 32*(20) | DNB | T20s | 18-May-2008 |
| Mumbai Indians vs Chennai Super Kings | 26(29) | DNB | T20s | 14-May-2008 |
| Chennai Super Kings vs Kings XI Punjab | 1(4) | DNB | T20s | 10-May-2008 |
| Delhi Capitals vs Chennai Super Kings | 44(28) | DNB | T20s | 08-May-2008 |
| Chennai Super Kings vs Deccan Chargers | 14(16) | DNB | T20s | 06-May-2008 |
| Rajasthan Royals vs Chennai Super Kings | 0(2) | DNB | T20s | 04-May-2008 |
| Chennai Super Kings vs Delhi Capitals | 13(13) | DNB | T20s | 02-May-2008 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs England | 59(72) & 66(103) | DNB & DNB | 22-Mar-2008 |
| New Zealand vs England | 34(93) & 31(76) | DNB & DNB | 13-Mar-2008 |
| New Zealand vs England | 41(73) & 66(88) | DNB & DNB | 05-Mar-2008 |
| New Zealand vs Bangladesh | 87(170) | DNB & DNB | 12-Jan-2008 |
| New Zealand vs Bangladesh | 14(22) & DNB | DNB & DNB | 04-Jan-2008 |
| South Africa vs New Zealand | 43(57) & 54(85) | DNB | 16-Nov-2007 |
| South Africa vs New Zealand | 40(48) & 17(31) | DNB & DNB | 08-Nov-2007 |
| New Zealand vs Sri Lanka | 0(6) & 27(63) | DNB & DNB | 15-Dec-2006 |
| New Zealand vs Sri Lanka | 48(158) & 0(3) | DNB & DNB | 07-Dec-2006 |
| South Africa vs New Zealand | 46(82) & 37(64) | DNB & DNB | 05-May-2006 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs New Zealand | 1(4) | DNB | 24-Apr-2007 |
| Australia vs New Zealand | 12(9) | DNB | 20-Apr-2007 |
| South Africa vs New Zealand | 50(84) | DNB | 14-Apr-2007 |
| Sri Lanka vs New Zealand | 0(4) | DNB | 12-Apr-2007 |
| Ireland vs New Zealand | 10(11) | DNB | 09-Apr-2007 |
| Bangladesh vs New Zealand | 102*(92) | DNB | 02-Apr-2007 |
| West Indies vs New Zealand | 45(66) | DNB | 29-Mar-2007 |
| New Zealand vs Canada | 66(67) | DNB | 22-Mar-2007 |
| New Zealand vs Kenya | 60(61) | DNB | 20-Mar-2007 |
| England vs New Zealand | 7(11) | DNB | 16-Mar-2007 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Sri Lanka | 17(16) | DNB | 26-Dec-2006 |
| New Zealand vs Sri Lanka | 38(24) | DNB | 22-Dec-2006 |
| New Zealand vs West Indies | 6(7) | DNB | 16-Feb-2006 |
| New Zealand vs Australia | 18(13) | DNB | 17-Feb-2005 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Deccan Chargers vs Chennai Super Kings | 14(9) | DNB | 27-May-2008 |
| Chennai Super Kings vs Rajasthan Royals | 7(4) | DNB | 24-May-2008 |
| Chennai Super Kings vs Royal Challengers Bangalore | 45(40) | DNB | 21-May-2008 |
| Kolkata Knight Riders vs Chennai Super Kings | 32*(20) | DNB | 18-May-2008 |
| Mumbai Indians vs Chennai Super Kings | 26(29) | DNB | 14-May-2008 |
| Chennai Super Kings vs Kings XI Punjab | 1(4) | DNB | 10-May-2008 |
| Delhi Capitals vs Chennai Super Kings | 44(28) | DNB | 08-May-2008 |
| Chennai Super Kings vs Deccan Chargers | 14(16) | DNB | 06-May-2008 |
| Rajasthan Royals vs Chennai Super Kings | 0(2) | DNB | 04-May-2008 |
| Chennai Super Kings vs Delhi Capitals | 13(13) | DNB | 02-May-2008 |