Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 120 | 214 | 10496 | 53.63 | 55.83 | 43/36 | 1145/62 |
| ODI | 170 | 154 | 5800 | 86.97 | 43.28 | 35/12 | 521/58 |
| T20I | 67 | 55 | 1094 | 125.46 | 24.86 | 5/0 | 96/26 |
| FC | 185 | 321 | 15352 | 55.00 | 54.06 | 66/53 | 1754/113 |
| listA | 220 | 202 | 7875 | 87.92 | 46.32 | 50/15 | 679/109 |
| T20s | 258 | 228 | 5806 | 129.98 | 32.44 | 28/4 | 496/168 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 120 | 62 | 1470 | 19 | 4.11 | 77.37 | 53.05 | 0 |
| ODI | 170 | 40 | 1076 | 28 | 5.41 | 38.43 | 34.68 | 0 |
| T20I | 67 | 17 | 291 | 17 | 7.77 | 17.12 | 22.18 | 0 |
| FC | 185 | 134 | 5395 | 72 | 4.15 | 75.72 | 51.81 | 1 |
| listA | 220 | 69 | 2030 | 47 | 5.44 | 44.32 | 39.15 | 0 |
| T20s | 258 | 52 | 824 | 54 | 7.74 | 15.77 | 19.56 | 0 |