
Steve Smith
Batting Style
Right Handed
Bowling Style
Leg break googly
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 121 | 216 | 10580 | 53.80 | 55.98 | 44/36 | 1152/66 |
| ODI | 170 | 154 | 5800 | 86.97 | 43.28 | 35/12 | 521/58 |
| T20I | 67 | 55 | 1094 | 125.46 | 24.86 | 5/0 | 96/26 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 121 | 62 | 1470 | 19 | 4.11 | 77.37 | 53.05 | 0 |
| ODI | 170 | 40 | 1076 | 28 | 5.41 | 38.43 | 34.68 | 0 |
| T20I | 67 | 17 | 291 | 17 | 7.77 | 17.12 | 22.18 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Australia vs England | 61(85) & 23*(9) | DNB & DNB | Tests | 04-Dec-2025 |
| Australia vs England | 17(49) & 2*(4) | DNB & DNB | Tests | 21-Nov-2025 |
| New South Wales vs Victoria | 57(89) | DNB | First-class | 09-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 61(85) & 23*(9) | DNB & DNB | 04-Dec-2025 |
| Australia vs England | 17(49) & 2*(4) | DNB & DNB | 21-Nov-2025 |
| West Indies vs Australia | 48(66) & 5(13) | DNB & DNB | 12-Jul-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Australia | 73(96) | DNB | 04-Mar-2025 |
| Afghanistan vs Australia | 19*(22) | DNB | 28-Feb-2025 |
| Australia vs England | 5(6) | DNB | 22-Feb-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Australia | 4(3) | DNB | 25-Feb-2024 |
| New Zealand vs Australia | 11(7) | DNB | 23-Feb-2024 |
| India vs Australia | 19(16) | DNB | 26-Nov-2023 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sydney Sixers vs Sydney Thunder | -- | -- | 17-Jan-2025 |
| Adelaide Strikers vs Sydney Sixers | 52(31) | DNB | 15-Jan-2025 |
| Sydney Sixers vs Perth Scorchers | 121*(64) | DNB | 11-Jan-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 73(96) | DNB | 87.0 | |
| Australia vs England | 5(6) | DNB | 10.0 | |
| Sri Lanka vs Australia | 29(34) | DNB | 38.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 131(254) DNB | DNB DNB | 195.0 | |
| Sri Lanka vs Australia | 141(251) DNB | DNB DNB | 169.0 | |
| Australia vs India | 33(57) 4(9) | DNB DNB | 71.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 73(96) | DNB | 87.0 | |
| Australia vs England | 5(6) | DNB | 10.0 | |
| Sri Lanka vs Australia | 29(34) | DNB | 38.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Australia | 4(3) | DNB | 9.0 | |
| New Zealand vs Australia | 11(7) | DNB | 26.0 | |
| India vs Australia | 19(16) | DNB | 26.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Adelaide Strikers vs Sydney Sixers | 52(31) | DNB | 78.0 | |
| Sydney Sixers vs Perth Scorchers | 121*(64) | DNB | 171.0 | |
| Washington Freedom vs San Francisco Unicorns | 88(52) | DNB | 123.0 |
Pat Cummins RETURNS As Australia Name 15-Member Squad For Adelaide Test
cricket.com
09 Dec 2025Pat Cummins RETURNS As Australia Name 15-Member Squad For Adelaide Test
cricket.com
09 Dec 2025Steve Smith Reveals Reason Behind Picking Up Neser In Place Of Lyon In Gabba
cricket.com
08 Dec 2025Steve Smith Reveals Reason Behind Picking Up Neser In Place Of Lyon In Gabba
cricket.com
08 Dec 2025He's A Good Competitor, It Was Good Fun: Steve Smith On Banter With Jofra Archer
cricket.com
07 Dec 2025He's A Good Competitor, It Was Good Fun: Steve Smith On Banter With Jofra Archer
cricket.com
07 Dec 2025