
Taijul Islam
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 53 | 91 | 796 | 36.92 | 9.95 | -- | 88/2 |
ODI | 20 | 12 | 110 | 63.21 | 10.00 | -- | 10/1 |
T20I | 2 | 1 | 0 | 0.00 | - | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 53 | 95 | 13986 | 228 | 3.05 | 61.34 | 31.19 | 16 |
ODI | 20 | 20 | 1050 | 31 | 4.60 | 33.87 | 25.96 | 1 |
T20I | 2 | 2 | 42 | 1 | 8.28 | 42.00 | 58.00 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Bangladesh vs Zimbabwe | 20(45) | 6/60(27.1) & 3/42(16.2) | Tests | 28-Apr-2025 |
Bangladesh vs Zimbabwe | 3(19) & 1(3) | 0/53(10) & 2/70(16) | Tests | 20-Apr-2025 |
Abahani Limited vs Mohammedan Sporting Club | 5(11) | 1/56(9) | List A | 12-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Zimbabwe | 20(45) | 6/60(27.1) & 3/42(16.2) | 28-Apr-2025 |
Bangladesh vs Zimbabwe | 3(19) & 1(3) | 0/53(10) & 2/70(16) | 20-Apr-2025 |
West Indies vs Bangladesh | 16(66) & 14(50) | 1/24(17) & 5/50(17) | 30-Nov-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Sri Lanka | DNB | 1/43(5) | 15-Mar-2024 |
Bangladesh vs Sri Lanka | DNB | 0/54(8) | 13-Mar-2024 |
Bangladesh vs Afghanistan | DNB | 2/33(9) | 11-Jul-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Afghanistan | 0*(1) | 0/32(4) | 15-Sep-2019 |
Bangladesh vs Zimbabwe | DNB | 1/26(3) | 13-Sep-2019 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Abahani Limited vs Mohammedan Sporting Club | 5(11) | 1/56(9) | 12-Apr-2025 |
Mohammedan Sporting Club vs Agrani Bank Cricket Club | DNB | 2/45(10) | 09-Apr-2025 |
Prime Bank Cricket Club vs Mohammedan Sporting Club | DNB | 4/5(3.2) | 06-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Zimbabwe | 3(19) 1(3) | 0/53(10) 2/70(16) | 56.0 | |
Fortune Barishal vs Chittagong Kings | 1*(1) | 2/46(4) | 59.0 | |
Fortune Barishal vs Sylhet Strikers | DNB | 0/21(3) | 14.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Zimbabwe | 3(19) 1(3) | 0/53(10) 2/70(16) | 56.0 | |
West Indies vs Bangladesh | 16(66) 14(50) | 1/24(17) 5/50(17) | 171.0 | |
West Indies vs Bangladesh | 25(63) 4(9) | 1/111(38) 1/25(5) | 82.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Sri Lanka | DNB | 1/43(5) | 25.0 | |
Bangladesh vs Sri Lanka | DNB | 0/54(8) | 4.0 | |
Bangladesh vs Afghanistan | DNB | 2/33(9) | 80.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Afghanistan | 0*(1) | 0/32(4) | 4.0 | |
Bangladesh vs Zimbabwe | DNB | 1/26(3) | 29.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Fortune Barishal vs Chittagong Kings | 1*(1) | 2/46(4) | 59.0 | |
Fortune Barishal vs Sylhet Strikers | DNB | 0/21(3) | 14.0 | |
Chattogram Division vs Rajshahi Division | DNB | 0/19(1) | 4.0 |
Mehidy’s batting, Nahid Rana’s pace & other threats India will need to be wary of
cricket.com
16 Sep 2024Mehidy’s batting, Nahid Rana’s pace & other threats India will need to be wary of
cricket.com
16 Sep 2024Bangladesh recall Mahmudullah, Taijul for Sri Lanka T20Is
cricket.com
13 Feb 2024Bangladesh recall Mahmudullah, Taijul for Sri Lanka T20Is
cricket.com
13 Feb 2024Taskin shines in Bangladesh's record Test win
cricket.com
17 Jun 2023Taskin shines in Bangladesh's record Test win
cricket.com
17 Jun 2023