
Zahid Mahmood
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 20 | 18.18 | 4.00 | -- | 2/1 |
| ODI | 4 | 2 | 9 | 90.00 | 9.00 | -- | 0/1 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 471 | 13 | 6.43 | 36.23 | 38.85 | 0 |
| ODI | 4 | 4 | 216 | 4 | 6.11 | 54.00 | 55.00 | 0 |
| T20I | 1 | 1 | 24 | 3 | 10.00 | 8.00 | 13.33 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Peshawar vs Larkana Region | 15*(12) | 0/34(3) | T20s | 20-Mar-2025 |
| Quetta vs Larkana Region | DNB | 1/24(4) | T20s | 19-Mar-2025 |
| Lahore Whites vs Larkana Region | 11(19) | 1/28(4) | T20s | 17-Mar-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs England | 0(1) & DNB | 1/44(10) & DNB | 24-Oct-2024 |
| Pakistan vs England | 2*(21) & 0*(4) | 0/27(6) & DNB | 15-Oct-2024 |
| Pakistan vs England | 0(8) & 0(7) | 3/63(7.4) & 3/52(10.5) | 09-Dec-2022 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Netherlands vs Pakistan | 9(7) | 0/39(8) | 21-Aug-2022 |
| Pakistan vs Australia | DNB | 1/51(8) | 02-Apr-2022 |
| Pakistan vs Australia | DNB | 1/71(10) | 31-Mar-2022 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs South Africa | DNB | 3/40(4) | 14-Feb-2021 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Peshawar vs Larkana Region | 15*(12) | 0/34(3) | 20-Mar-2025 |
| Quetta vs Larkana Region | DNB | 1/24(4) | 19-Mar-2025 |
| Lahore Whites vs Larkana Region | 11(19) | 1/28(4) | 17-Mar-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta vs Larkana Region | DNB | 1/24(4) | 31.0 | |
| Pakistan vs England | 0(1) DNB | 1/44(10) DNB | 20.0 | |
| Karachi Kings vs Peshawar Zalmi | DNB | 1/34(4) | 43.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs England | 0(1) DNB | 1/44(10) DNB | 20.0 | |
| Pakistan vs England | 0(8) 0(7) | 3/63(7.4) 3/52(10.5) | 124.0 | |
| Pakistan vs England | 17(48) 1(21) | 4/235(33) 2/84(11) | 150.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Netherlands vs Pakistan | 9(7) | 0/39(8) | 15.0 | |
| Pakistan vs Australia | DNB | 1/51(8) | 29.0 | |
| Pakistan vs Australia | DNB | 1/71(10) | 27.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs South Africa | DNB | 3/40(4) | 75.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta vs Larkana Region | DNB | 1/24(4) | 31.0 | |
| Karachi Kings vs Peshawar Zalmi | DNB | 1/34(4) | 43.0 | |
| Karachi Kings vs Lahore Qalandars | DNB | 2/27(4) | 56.0 |
Zahid Mahmood refuses to fly to Zimbabwe due to travel anxiety
cricket.com
16 Apr 2021Zahid Mahmood refuses to fly to Zimbabwe due to travel anxiety
cricket.com
16 Apr 2021Zahid replaces Shadab for T20Is vs Zimbabwe
cricket.com
07 Apr 2021Zahid replaces Shadab for T20Is vs Zimbabwe
cricket.com
07 Apr 2021