
Devendra Bishoo
Batting Style
Left Handed
Bowling Style
Leg break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 36 | 61 | 707 | 37.15 | 15.36 | -- | 70/4 |
ODI | 42 | 25 | 164 | 62.35 | 10.93 | -- | 17/1 |
T20I | 7 | 4 | 17 | 58.62 | 8.50 | -- | 2/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 36 | 59 | 8067 | 117 | 3.23 | 68.94 | 37.17 | 4 |
ODI | 42 | 40 | 2022 | 38 | 4.94 | 53.21 | 43.89 | 0 |
T20I | 7 | 7 | 121 | 7 | 6.79 | 17.28 | 19.57 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Gujarat Giants vs Urbanrisers Hyderabad | DNB | 1/19(2) | T20 | 26-Nov-2023 |
California Knights vs Texas Chargers | DNB | 1/23(1.5) | T10 | 26-Aug-2023 |
New York Warriors vs California Knights | DNB | 1/17(2) | T10 | 26-Aug-2023 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs West Indies | 1(10) & 12(31) | 2/109(28) | 30-Nov-2018 |
Bangladesh vs West Indies | 7(15) & 2(21) | 1/60(15) & 4/26(9) | 22-Nov-2018 |
India vs West Indies | 2(20) & 10*(28) | 0/78(21) & 0/19(4.1) | 12-Oct-2018 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs England | DNB | DNB | 02-Mar-2019 |
West Indies vs England | 0(2) | 0/43(4) | 27-Feb-2019 |
West Indies vs England | DNB | 0/49(10) | 22-Feb-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs England | 3*(3) | 1/11(1.3) | 10-Mar-2019 |
West Indies vs England | 8(20) | 0/17(2) | 08-Mar-2019 |
Sri Lanka vs West Indies | 6*(5) | 0/11(1) | 09-Nov-2015 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Guyana Amazon Warriors vs Trinbago Knight Riders | DNB | 0/31(3) | 09-Sep-2018 |
St Lucia Stars vs Guyana Amazon Warriors | 0*(0) | 1/54(4) | 25-Aug-2018 |
Jamaica Tallawahs vs Guyana Amazon Warriors | DNB | 1/34(3) | 19-Aug-2018 |
Is The 23.75 Crore Price Tag Pulling Venkatesh Iyer Down?
cricket.com
21 Apr 2025Jos Buttler The Finisher? England Star Shines After Gill, Sudharsan's Brilliance
cricket.com
21 Apr 2025Shreyas Iyer, Ishan Kishan Return As BCCI Announces Annual Player Retainership Contract
cricket.com
21 Apr 2025"You Take So Much Money..." - Suresh Raina Questions CSK's Auction Strategy
cricket.com
21 Apr 2025What Happened To Dhoni Review System? MSD Misses An Obvious Review
cricket.com
20 Apr 2025Rohit Sharma Becomes Second-Highest Run-Getter In IPL History
cricket.com
20 Apr 2025Pragmatism Over Popularity: Why Patidar Captaining RCB Is A DEFINING Moment In IPL History
Gaurav Nandan Tripathi
18 Mar 2025Rohit Sharma's Legacy Lies In How India Embraced Fearlessness Under Pressure
Anirudh Suresh
09 Mar 2025India Always Had Superstars - Axar Patel Made Them World Champions
Hardik Worah
09 Mar 2025INTERVIEW: Naruto, 'idol' Kohli & tattoo - Nitish Reddy is ready for Test debut
Aakash Sivasubramaniam
30 Oct 2024How New Zealand pulled off the greatest upset in modern cricket history
Anirudh Suresh
26 Oct 2024When past and future alloyed to fix New Zealand’s date with destiny
Gaurav Nandan Tripathi
20 Oct 2024Saurabh Tiwary Interview: “Ishan Kishan is the future of Indian cricket”
Shubh Aggarwal
10 Oct 2024