
Kaushal Lokuarachchi
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 94 | 58.02 | 23.50 | -- | 14/1 |
| ODI | 21 | 18 | 210 | 80.15 | 14.00 | 1/0 | 9/5 |
| T20I | 2 | 2 | 11 | 84.62 | 5.50 | -- | 1/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 594 | 5 | 2.98 | 118.80 | 59.00 | 0 |
| ODI | 21 | 21 | 1011 | 31 | 4.30 | 32.61 | 23.39 | 0 |
| T20I | 2 | 2 | 36 | 2 | 8.00 | 18.00 | 24.00 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Dhaka Gladiators vs Chittagong Vikings | 2(8) | 2/26(3) | T20s | 02-Feb-2013 |
| Dhaka Gladiators vs Duronto Rajshahi | 5(3) | 1/32(3) | T20s | 22-Jan-2013 |
| Dhaka Gladiators vs Rangpur Riders | DNB | 1/42(4) | T20s | 19-Jan-2013 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Australia | 15(30) & 16(34) | DNB & 0/33(12) | 16-Mar-2004 |
| West Indies vs Sri Lanka | 15(12) & DNB | 1/54(20) | 20-Jun-2003 |
| Sri Lanka vs New Zealand | 20(57) & DNB | 2/52(16) & 0/26(14) | 03-May-2003 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs England | 0(3) | 0/12(5) | 13-Oct-2007 |
| Sri Lanka vs England | 9(10) | 1/57(10) | 10-Oct-2007 |
| Pakistan vs Sri Lanka | 2(5) | 2/32(10) | 22-May-2007 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Pakistan | 0(3) | 2/31(4) | 03-Jun-2012 |
| Sri Lanka vs Pakistan | 11(10) | 0/17(2) | 01-Jun-2012 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Dhaka Gladiators vs Chittagong Vikings | 2(8) | 2/26(3) | 02-Feb-2013 |
| Dhaka Gladiators vs Duronto Rajshahi | 5(3) | 1/32(3) | 22-Jan-2013 |
| Dhaka Gladiators vs Rangpur Riders | DNB | 1/42(4) | 19-Jan-2013 |
Vaibhav Arora Exclusive: ‘KKR Are My Family, They Changed My Entire Life’
cricket.com
11 Dec 2025'Would Like To Lead India One Day': Yashasvi Jaiswal Declares Captaincy Ambitions
cricket.com
11 Dec 2025World Cup Was Reward For Battle We Fought Over Years: Mandhana
cricket.com
11 Dec 2025Back At Top: Rohit Sharma, Virat Kohli Make Statement Returns in ODI Rankings
cricket.com
10 Dec 2025NZ vs WI: Mitchell Hay Achieves Special Feat Managed By Only Three Other New Zealanders
cricket.com
11 Dec 2025My Dream Is To Play T20 World Cup: Yashasvi Jaiswal
cricket.com
11 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025