
Matt Parkinson
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 8 | 100.00 | 8.00 | -- | 1/0 |
| ODI | 5 | 1 | 7 | 87.50 | -- | -- | 1/0 |
| T20I | 6 | 4 | 5 | 45.45 | 1.25 | -- | 1/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 93 | 1 | 3.03 | 93.00 | 47.00 | 0 |
| ODI | 5 | 5 | 208 | 5 | 5.86 | 41.60 | 40.60 | 0 |
| T20I | 6 | 6 | 120 | 7 | 9.90 | 17.14 | 28.29 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Kent vs Derbyshire | 0(4) | 3/188(38) | First-class | 24-Sep-2025 |
| Kent vs Lancashire | 12(28) | 4/93(23.2) | First-class | 08-Sep-2025 |
| Lancashire vs Kent | 2*(3) | 2/46(4) | T20s | 06-Sep-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs New Zealand | 8(8) & DNB | DNB & 1/47(15.3) | 02-Jun-2022 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Pakistan | DNB | 1/70(9) | 13-Jul-2021 |
| England vs Pakistan | 7*(8) | 2/42(8) | 10-Jul-2021 |
| England vs Pakistan | DNB | 2/28(7) | 08-Jul-2021 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs India | 0(2) | 0/21(2) | 09-Jul-2022 |
| England vs India | 0(3) | 1/44(4) | 07-Jul-2022 |
| England vs Pakistan | 5(4) | 1/25(4) | 18-Jul-2021 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Lancashire vs Kent | 2*(3) | 2/46(4) | 06-Sep-2025 |
| Northamptonshire vs Kent | DNB | 2/50(10) | 21-Aug-2025 |
| Middlesex vs Kent | DNB | 0/56(10) | 19-Aug-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Kent vs Surrey | DNB | 3/23(4) | 87.0 | |
| Kent vs Glamorgan | DNB | 0/30(2) | -2.0 | |
| Kent vs Sussex | 6*(6) | 0/9(1) | 10.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs New Zealand | 8(8) DNB | DNB 1/47(15.3) | 29.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | DNB | 1/70(9) | 35.0 | |
| England vs Pakistan | 7*(8) | 2/42(8) | 70.0 | |
| England vs Pakistan | DNB | 2/28(7) | 56.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs India | 0(2) | 0/21(2) | 2.0 | |
| England vs India | 0(3) | 1/44(4) | 35.0 | |
| England vs Pakistan | 5(4) | 1/25(4) | 37.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Kent vs Surrey | DNB | 3/23(4) | 87.0 | |
| Kent vs Glamorgan | DNB | 0/30(2) | -2.0 | |
| Kent vs Sussex | 6*(6) | 0/9(1) | 10.0 |
Jos Buttler’s new-era England await the Indian test
cricket.com
06 Jul 2022Jos Buttler’s new-era England await the Indian test
cricket.com
06 Jul 2022Ben Stokes returns as England name white-ball squad for India series
cricket.com
01 Jul 2022Ben Stokes returns as England name white-ball squad for India series
cricket.com
01 Jul 2022Jack Leach withdrawn from first Test due to concussion symptoms
cricket.com
02 Jun 2022Jack Leach withdrawn from first Test due to concussion symptoms
cricket.com
02 Jun 2022