
Sikandar Raza
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 22 | 42 | 1434 | 56.13 | 34.14 | 11/1 | 146/17 |
| ODI | 153 | 144 | 4476 | 86.31 | 36.99 | 24/7 | 373/106 |
| T20I | 127 | 122 | 2883 | 135.29 | 25.74 | 16/1 | 222/133 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 22 | 31 | 3335 | 40 | 3.21 | 83.38 | 44.55 | 2 |
| ODI | 153 | 122 | 5078 | 94 | 4.85 | 54.02 | 43.65 | 0 |
| T20I | 127 | 113 | 2076 | 102 | 6.76 | 20.35 | 22.93 | 1 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Sharjah Warriorz vs Abu Dhabi Knight Riders | 8(11) | 0/22(2) | T20s | 03-Dec-2025 |
| Sri Lanka vs Zimbabwe | 37(29) | 0/17(4) | T20I | 25-Nov-2025 |
| Pakistan vs Zimbabwe | 23(18) | 2/39(4) | T20I | 23-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs Afghanistan | 65(88) | DNB & 0/3(1) | 20-Oct-2025 |
| Zimbabwe vs New Zealand | 5(14) & 4(2) | 0/73(26) | 07-Aug-2025 |
| Zimbabwe vs New Zealand | 2(3) & 5(22) | 1/63(20) & DNB | 30-Jul-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs Sri Lanka | 59*(55) | 0/46(9) | 31-Aug-2025 |
| Zimbabwe vs Sri Lanka | 92(87) | 1/48(10) | 29-Aug-2025 |
| Zimbabwe vs Ireland | DNB | 0/47(10) | 18-Feb-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Zimbabwe | 37(29) | 0/17(4) | 25-Nov-2025 |
| Pakistan vs Zimbabwe | 23(18) | 2/39(4) | 23-Nov-2025 |
| Sri Lanka vs Zimbabwe | 47(32) | 1/23(4) | 20-Nov-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sharjah Warriorz vs Abu Dhabi Knight Riders | 8(11) | 0/22(2) | 03-Dec-2025 |
| Seattle Orcas vs Texas Super Kings | 23(17) | 0/12(1) | 05-Jul-2025 |
| Washington Freedom vs Seattle Orcas | 8(8) | 1/18(2) | 04-Jul-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Zimbabwe | 7(19) 60(68) | 1/93(24) DNB | 109.0 | |
| Lahore Qalandars vs Karachi Kings | 8(6) | 0/21(2) | 18.0 | |
| Multan Sultans vs Lahore Qalandars | 50*(27) | 1/15(2) | 104.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Zimbabwe | 7(19) 60(68) | 1/93(24) DNB | 109.0 | |
| Zimbabwe vs Afghanistan | 61(104) 38(83) | 3/30(12) 1/79(30) | 219.0 | |
| Afghanistan vs Zimbabwe | 85(129) 22(39) | 1/79(31) DNB | 162.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Zimbabwe vs Ireland | DNB | 0/47(10) | 4.0 | |
| Zimbabwe vs Ireland | 58(75) | 0/36(8.4) | 73.0 | |
| Zimbabwe vs Ireland | 8(8) | 1/54(10) | 38.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Zimbabwe vs Afghanistan | 6(7) | 2/19(4) | 82.0 | |
| Zimbabwe vs Afghanistan | 35(30) | 0/26(3) | 55.0 | |
| Zimbabwe vs Afghanistan | 9(5) | 0/24(4) | 17.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Lahore Qalandars vs Karachi Kings | 8(6) | 0/21(2) | 18.0 | |
| Multan Sultans vs Lahore Qalandars | 50*(27) | 1/15(2) | 104.0 | |
| Karachi Kings vs Lahore Qalandars | 10*(5) | 2/13(2.1) | 76.0 |
Security Concerns? WATCH Pakistan Captain Host Roof-Top Dinner For ZIM, SL Players
cricket.com
16 Nov 2025Security Concerns? WATCH Pakistan Captain Host Roof-Top Dinner For ZIM, SL Players
cricket.com
16 Nov 2025Former Punjab Kings Star Sikandar Raza Unveiled As No.1 ODI All-Rounder
cricket.com
03 Sep 2025Former Punjab Kings Star Sikandar Raza Unveiled As No.1 ODI All-Rounder
cricket.com
03 Sep 2025