
Chamika Karunaratne
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 22 | 51.16 | 11.00 | -- | 4/0 |
| ODI | 26 | 24 | 451 | 78.43 | 25.06 | 1/0 | 32/8 |
| T20I | 45 | 36 | 308 | 103.70 | 16.21 | -- | 17/12 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 156 | 1 | 5.69 | 156.00 | 148.00 | 0 |
| ODI | 26 | 23 | 797 | 24 | 5.76 | 33.21 | 31.88 | 0 |
| T20I | 45 | 42 | 707 | 24 | 8.40 | 29.46 | 41.25 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan vs Sri Lanka | 17*(21) | 0/11(1) | T20I | 23-Sep-2025 |
| SLC Greens vs SLC Greys | DNB | 3/24(4) | T20s | 16-Aug-2025 |
| SLC Greens vs SLC Blues | 41*(30) | 2/17(3) | T20s | 11-Aug-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs Sri Lanka | 0(5) & 22(38) | 1/130(22) & 0/18(4) | 31-Jan-2019 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Sri Lanka | 6(17) | DNB | 09-Nov-2023 |
| Netherlands vs Sri Lanka | DNB | 0/58(9) | 21-Oct-2023 |
| Australia vs Sri Lanka | 2(11) | 0/15(3) | 16-Oct-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | 17*(21) | 0/11(1) | 23-Sep-2025 |
| Sri Lanka vs Bangladesh | 0(2) | 0/18(2) | 13-Jul-2025 |
| Sri Lanka vs Bangladesh | DNB | 0/8(1) | 10-Jul-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| SLC Greens vs SLC Greys | DNB | 3/24(4) | 16-Aug-2025 |
| SLC Greens vs SLC Blues | 41*(30) | 2/17(3) | 11-Aug-2025 |
| SLC Greys vs SLC Greens | 7*(2) | 0/8(1) | 10-Aug-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Colombo Strikers vs Jaffna Kings | 9(9) | 0/16(1) | 14.0 | |
| Colombo Strikers vs Dambulla Sixers | 27*(12) | 0/9(1) | 43.0 | |
| Kandy Falcons vs Colombo Strikers | 13(5) | DNB | 20.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Sri Lanka | 0(5) 22(38) | 1/130(22) 0/18(4) | 52.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | 6(17) | DNB | 11.0 | |
| Netherlands vs Sri Lanka | DNB | 0/58(9) | 8.0 | |
| Australia vs Sri Lanka | 2(11) | 0/15(3) | 20.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | DNB | 0/36(3) | 0.0 | |
| India vs Sri Lanka | 0(2) | 1/52(4) | 21.0 | |
| India vs Sri Lanka | 11*(10) | 1/41(4) | 47.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Colombo Strikers vs Jaffna Kings | 9(9) | 0/16(1) | 14.0 | |
| Colombo Strikers vs Dambulla Sixers | 27*(12) | 0/9(1) | 43.0 | |
| Kandy Falcons vs Colombo Strikers | 13(5) | DNB | 20.0 |
Australia, Sri Lanka look to overcome injury challenges to get off the mark
cricket.com
15 Oct 2023Australia, Sri Lanka look to overcome injury challenges to get off the mark
cricket.com
15 Oct 2023Chamika Karunaratne replaces injured Shanaka in World Cup squad
cricket.com
14 Oct 2023Chamika Karunaratne replaces injured Shanaka in World Cup squad
cricket.com
14 Oct 2023Shipley tears through Sri Lanka in 198-run ODI thrashing
cricket.com
25 Mar 2023Shipley tears through Sri Lanka in 198-run ODI thrashing
cricket.com
25 Mar 2023