
Matt Renshaw
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 14 | 24 | 645 | 42.32 | 29.32 | 3/1 | 78/3 |
| ODI | 3 | 3 | 107 | 95.54 | 53.50 | 1/0 | 4/2 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 14 | 3 | 30 | 0 | 4.00 | - | - | 0 |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
14 Tests and a Decade Later, Australian Batter Finally Confirmed for ODI Debut
cricket.com
18 Oct 202514 Tests and a Decade Later, Australian Batter Finally Confirmed for ODI Debut
cricket.com
18 Oct 2025McSweeney’s selection has ‘hurt’ a lot of openers in the country: Renshaw
cricket.com
17 Nov 2024McSweeney’s selection has ‘hurt’ a lot of openers in the country: Renshaw
cricket.com
17 Nov 2024