
Nandre Burger
Batting Style
Left Handed
Bowling Style
Left-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 33 | 29.20 | 8.25 | -- | 4/0 |
| ODI | 14 | 9 | 41 | 35.96 | 13.67 | -- | 2/0 |
| T20I | 8 | 3 | 10 | 47.62 | 5.00 | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 376 | 14 | 3.78 | 26.86 | 16.93 | 0 |
| ODI | 14 | 14 | 659 | 22 | 6.11 | 29.95 | 30.50 | 0 |
| T20I | 8 | 8 | 174 | 6 | 8.24 | 29.00 | 39.83 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs South Africa | DNB | 1/43(6.1) | ODI | 03-Dec-2025 |
| India vs South Africa | 17(23) | 2/65(10) | ODI | 30-Nov-2025 |
| Pakistan vs South Africa | 3*(12) | 1/29(5) | ODI | 08-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs South Africa | 23(56) & 0(6) | 3/49(12) & 0/34(13) | 15-Aug-2024 |
| South Africa vs India | 4(11) & 6*(20) | 3/42(8) & 1/29(4) | 03-Jan-2024 |
| South Africa vs India | 0(20) | 3/50(15.4) & 4/33(10) | 26-Dec-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | DNB | 1/43(6.1) | 03-Dec-2025 |
| India vs South Africa | 17(23) | 2/65(10) | 30-Nov-2025 |
| Pakistan vs South Africa | 3*(12) | 1/29(5) | 08-Nov-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs South Africa | 9(16) | 0/14(2) | 31-Oct-2025 |
| Pakistan vs South Africa | 0*(2) | 0/35(4) | 28-Oct-2025 |
| Namibia vs South Africa | DNB | 2/21(4) | 11-Oct-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| San Francisco Unicorns vs Texas Super Kings | DNB | 1/28(4) | 04-Jul-2025 |
| Texas Super Kings vs Washington Freedom | DNB | 2/12(1) | 02-Jul-2025 |
| Texas Super Kings vs MI New York | DNB | 2/40(4) | 30-Jun-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Afghanistan vs South Africa | 1*(4) | 1/68(10) | 38.0 | |
| Afghanistan vs South Africa | 1*(18) | 0/28(6) | 5.0 | |
| West Indies vs South Africa | DNB | 0/47(3) | -2.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs South Africa | 23(56) 0(6) | 3/49(12) 0/34(13) | 89.0 | |
| South Africa vs India | 4(11) 6*(20) | 3/42(8) 1/29(4) | 92.0 | |
| South Africa vs India | 0(20) DNB | 3/50(15.4) 4/33(10) | 136.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Afghanistan vs South Africa | 1*(4) | 1/68(10) | 38.0 | |
| Afghanistan vs South Africa | 1*(18) | 0/28(6) | 5.0 | |
| South Africa vs India | 1*(7) | 2/64(9) | 61.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs South Africa | DNB | 0/47(3) | -2.0 | |
| South Africa vs India | 1(3) | 1/39(4) | 30.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Texas Super Kings vs Seattle Orcas | 3*(3) | 1/42(4) | 38.0 | |
| Seattle Orcas vs San Francisco Unicorns | DNB | 0/38(4) | 4.0 | |
| Seattle Orcas vs Washington Freedom | 3(6) | 2/27(4) | 59.0 |
South African Speedster Replaces Sandeep Sharma In Royals Squad
cricket.com
08 May 2025South African Speedster Replaces Sandeep Sharma In Royals Squad
cricket.com
08 May 2025What were the biggest shocks from the IPL 2025 mega auction?
cricket.com
27 Nov 2024What were the biggest shocks from the IPL 2025 mega auction?
cricket.com
27 Nov 2024Nandre Burger ruled out of Ireland ODIs, Bangladesh Tests
cricket.com
04 Oct 2024Nandre Burger ruled out of Ireland ODIs, Bangladesh Tests
cricket.com
04 Oct 2024