
Hasan Mahmud
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 13 | 21 | 158 | 39.50 | 13.17 | -- | 17/4 |
| ODI | 26 | 17 | 63 | 45.32 | 4.85 | -- | 7/0 |
| T20I | 26 | 9 | 50 | 98.04 | 25.00 | -- | 0/4 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 13 | 24 | 1856 | 36 | 3.53 | 51.56 | 30.31 | 2 |
| ODI | 26 | 25 | 1131 | 33 | 6.13 | 34.27 | 35.00 | 1 |
| T20I | 26 | 26 | 534 | 28 | 7.79 | 19.07 | 24.75 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Rangpur Division vs Chattogram Division | 19*(35) | 5/31(13) | First-class | 30-Nov-2025 |
| Bangladesh vs Ireland | 13*(28) | 2/42(13.2) & 0/15(6) | Tests | 11-Nov-2025 |
| Chattogram Division vs Barisal Division | 0(5) | 0/68(21) | First-class | 01-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Ireland | 13*(28) | 2/42(13.2) & 0/15(6) | 11-Nov-2025 |
| Sri Lanka vs Bangladesh | 7*(15) & DNB | 3/74(21) & 0/19(3) | 17-Jun-2025 |
| Bangladesh vs Zimbabwe | 0*(16) | 0/24(10) & 0/0(2) | 28-Apr-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Afghanistan vs Bangladesh | 9(23) | 2/57(6) | 14-Oct-2025 |
| Afghanistan vs Bangladesh | 5(9) | 0/40(8) | 08-Oct-2025 |
| Sri Lanka vs Bangladesh | 0(2) | 0/43(7) | 05-Jul-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Bangladesh | DNB | 0/42(3) | 01-Jun-2025 |
| Pakistan vs Bangladesh | 8*(16) | 2/47(4) | 30-May-2025 |
| Pakistan vs Bangladesh | 9*(5) | 1/24(3) | 28-May-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Chattogram Division vs Barisal Division | DNB | 1/29(4) | 01-Oct-2025 |
| Rajshahi Division vs Chattogram Division | DNB | 1/29(4) | 29-Sep-2025 |
| Dhaka Metropolis vs Chattogram Division | DNB | 1/42(4) | 27-Sep-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Bangladesh | 26*(15) | 0/33(3.1) | 34.0 | |
| Bangladesh vs Zimbabwe | 19(30) 12(58) | 1/55(17) 0/13(4) | 65.0 | |
| Chittagong Kings vs Khulna Tigers | DNB | 3/34(4) | 99.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Bangladesh vs Zimbabwe | 19(30) 12(58) | 1/55(17) 0/13(4) | 65.0 | |
| West Indies vs Bangladesh | 5*(10) 3(12) | 2/19(11) 2/20(6) | 101.0 | |
| West Indies vs Bangladesh | 8(16) 0(12) | 3/87(27) 0/20(6) | 84.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs Bangladesh | DNB | 1/52(8) | 29.0 | |
| New Zealand vs Bangladesh | 0(1) | 2/57(7) | 58.0 | |
| New Zealand vs Bangladesh | 4(12) | 0/28(6) | 8.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Bangladesh | 26*(15) | 0/33(3.1) | 34.0 | |
| West Indies vs Bangladesh | DNB | 1/9(3) | 51.0 | |
| West Indies vs Bangladesh | DNB | 1/23(3) | 41.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Chittagong Kings vs Khulna Tigers | DNB | 3/34(4) | 99.0 | |
| Rangpur Riders vs Khulna Tigers | DNB | 1/18(3) | 47.0 | |
| Dhaka Capitals vs Khulna Tigers | DNB | 2/5(4) | 80.0 |
Jaiswal, Ayub, and other breakout stars of 2024
cricket.com
02 Jan 2025Jaiswal, Ayub, and other breakout stars of 2024
cricket.com
02 Jan 2025Bangladesh pacers set 21st century record by taking 9 wickets in Chennai
cricket.com
19 Sep 2024Bangladesh pacers set 21st century record by taking 9 wickets in Chennai
cricket.com
19 Sep 2024We want to restrict India below 400: Hasan Mahmud
cricket.com
19 Sep 2024We want to restrict India below 400: Hasan Mahmud
cricket.com
19 Sep 2024