
Naseem Shah
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 20 | 27 | 144 | 31.51 | 7.58 | -- | 15/8 |
| ODI | 34 | 18 | 224 | 88.54 | 22.40 | 1/0 | 13/12 |
| T20I | 33 | 12 | 60 | 109.09 | 7.50 | -- | 6/3 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 20 | 33 | 3411 | 60 | 3.71 | 56.85 | 35.13 | 1 |
| ODI | 34 | 33 | 1701 | 60 | 5.49 | 28.35 | 25.92 | 2 |
| T20I | 33 | 32 | 715 | 29 | 8.06 | 24.66 | 33.10 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Desert Vipers vs Abu Dhabi Knight Riders | 6*(3) | 1/28(4) | T20s | 05-Dec-2025 |
| Dubai Capitals vs Desert Vipers | DNB | 1/30(4) | T20s | 02-Dec-2025 |
| Pakistan vs Zimbabwe | DNB | 1/31(4) | T20I | 23-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Pakistan | 0(2) & 0(4) | 3/92(22) & 1/34(9) | 26-Dec-2024 |
| Pakistan vs England | 33(81) & 6(3) | 2/157(31) | 07-Oct-2024 |
| Pakistan vs Bangladesh | DNB & 3(22) | 3/93(27.3) & 0/7(3) | 21-Aug-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 0/63(10) | 14-Nov-2025 |
| Pakistan vs Sri Lanka | DNB | 2/55(10) | 11-Nov-2025 |
| Pakistan vs South Africa | 6*(1) | 0/34(6) | 06-Nov-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Zimbabwe | DNB | 1/31(4) | 23-Nov-2025 |
| Pakistan vs South Africa | DNB | 2/28(4) | 31-Oct-2025 |
| Pakistan vs South Africa | 9(9) | 1/34(3) | 28-Oct-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Desert Vipers vs Abu Dhabi Knight Riders | 6*(3) | 1/28(4) | 05-Dec-2025 |
| Dubai Capitals vs Desert Vipers | DNB | 1/30(4) | 02-Dec-2025 |
| Barbados Royals vs St Kitts and Nevis Patriots | 1*(1) | 1/30(4) | 11-Sep-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Islamabad United vs Lahore Qalandars | 0(1) | 0/52(4) | -2.0 | |
| Quetta Gladiators vs Islamabad United | 0(1) | 0/50(4) | 6.0 | |
| Quetta Gladiators vs Islamabad United | 1(1) | 2/31(4) | 55.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 0(2) 0(4) | 3/92(22) 1/34(9) | 76.0 | |
| Pakistan vs England | 33(81) 6(3) | 2/157(31) DNB | 84.0 | |
| Sri Lanka vs Pakistan | DNB DNB | 3/41(14) 3/44(17.4) | 132.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | 17(13) | 2/54(9) | 82.0 | |
| New Zealand vs Pakistan | 51(44) | DNB | 73.0 | |
| Pakistan vs India | 14(16) | 0/37(8) | 19.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Pakistan | 0(2) | 0/44(4) | 2.0 | |
| Australia vs Pakistan | 0(1) | 1/37(2) | 23.0 | |
| Pakistan vs Canada | DNB | 1/24(4) | 39.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Islamabad United vs Lahore Qalandars | 0(1) | 0/52(4) | -2.0 | |
| Quetta Gladiators vs Islamabad United | 0(1) | 0/50(4) | 6.0 | |
| Quetta Gladiators vs Islamabad United | 1(1) | 2/31(4) | 55.0 |
Unknown Assailants Open Fire At Pakistan Pacer's House: Player To Stay With Team
cricket.com
11 Nov 2025Unknown Assailants Open Fire At Pakistan Pacer's House: Player To Stay With Team
cricket.com
11 Nov 2025Pakistan Recall Babar, Naseem In T20I Squad After Asia Cup Defeats To India
cricket.com
23 Oct 2025Pakistan Recall Babar, Naseem In T20I Squad After Asia Cup Defeats To India
cricket.com
23 Oct 2025