
Usama Mir
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 12 | 6 | 40 | 117.65 | 6.67 | -- | 2/3 |
| T20I | 5 | 4 | 7 | 100.00 | 2.33 | -- | 1/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 12 | 12 | 636 | 15 | 5.98 | 42.40 | 42.27 | 0 |
| T20I | 5 | 5 | 120 | 5 | 8.75 | 24.00 | 35.00 | 0 |
Abbas Afridi, Haseebullah Khan, Usama Mir earn maiden T20I call-ups
cricket.com
19 Dec 2023Abbas Afridi, Haseebullah Khan, Usama Mir earn maiden T20I call-ups
cricket.com
19 Dec 2023From Mujeeb’s dolly to Marsh giving Kohli a life - costliest drops of this WC
cricket.com
17 Nov 2023From Mujeeb’s dolly to Marsh giving Kohli a life - costliest drops of this WC
cricket.com
17 Nov 2023Pakistan, New Zealand lock horns with semi-final hopes on the line
cricket.com
03 Nov 2023Pakistan, New Zealand lock horns with semi-final hopes on the line
cricket.com
03 Nov 2023