
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 20 | 36 | 1063 | 45.08 | 31.26 | 10/0 | 134/5 |
ODI | 46 | 46 | 1674 | 86.55 | 40.82 | 10/4 | 189/27 |
T20I | 20 | 19 | 344 | 101.77 | 18.10 | 2/0 | 35/10 |
FC | 132 | 226 | 8289 | 48.60 | 40.04 | 49/16 | 1032/60 |
listA | 123 | 123 | 4532 | 88.92 | 41.20 | 25/12 | 437/85 |
T20s | 114 | 108 | 2538 | 128.90 | 24.64 | 15/2 | 200/100 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
FC | 112 | 3 | 18 | 0 | 2.67 | - | Infinity | 0 |
listA | -- | -- | -- | -- | - | - | - | -- |
T20s | -- | -- | -- | -- | - | - | - | -- |