
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs New Zealand | 21(23) | DNB | 28.0 | |
New Zealand vs India | 22(35) | DNB | 45.0 | |
Bangladesh vs New Zealand | 0(6) | DNB | 1.0 | |
Pakistan vs New Zealand | 107(113) | DNB | 133.0 | |
New Zealand vs Pakistan | 5(7) | DNB | 26.0 | |
New Zealand vs South Africa | 19(31) | DNB | 25.0 | |
Pakistan vs New Zealand | 4(4) | DNB | 17.0 | |
Central Stags vs Auckland Aces | 11(13) | DNB | 16.0 | |
New Zealand vs Sri Lanka | 0(8) | DNB | 1.0 | |
New Zealand vs Sri Lanka | 16(18) | DNB | 22.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs England | 42(92) 60(85) | DNB DNB | 137.0 | |
India vs New Zealand | 71(138) 51(100) | DNB DNB | 154.0 | |
India vs New Zealand | 18(45) 23(28) | DNB DNB | 65.0 | |
India vs New Zealand | 33(73) 48*(76) | DNB DNB | 107.0 | |
New Zealand vs Australia | 14(57) 1(5) | DNB DNB | 36.0 | |
New Zealand vs Australia | 9(50) 15(52) | DNB DNB | 55.0 | |
New Zealand vs South Africa | 36(73) 60*(134) | DNB DNB | 133.0 | |
New Zealand vs England | 2(9) 8(23) | DNB DNB | 14.0 | |
England vs New Zealand | 20(42) 8(19) | DNB DNB | 36.0 | |
England vs New Zealand | 47(70) 56(113) | DNB DNB | 128.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs New Zealand | 21(23) | DNB | 28.0 | |
New Zealand vs India | 22(35) | DNB | 45.0 | |
Bangladesh vs New Zealand | 0(6) | DNB | 1.0 | |
Pakistan vs New Zealand | 107(113) | DNB | 133.0 | |
New Zealand vs Pakistan | 5(7) | DNB | 26.0 | |
New Zealand vs South Africa | 19(31) | DNB | 25.0 | |
Pakistan vs New Zealand | 4(4) | DNB | 17.0 | |
New Zealand vs Sri Lanka | 0(8) | DNB | 1.0 | |
New Zealand vs Sri Lanka | 16(18) | DNB | 22.0 | |
New Zealand vs Sri Lanka | 90*(86) | DNB | 120.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs New Zealand | 30(32) | DNB | 41.0 | |
Sri Lanka vs New Zealand | 19(19) | DNB | 26.0 | |
New Zealand vs Australia | 14(7) | DNB | 30.0 | |
New Zealand vs Australia | 5(7) | DNB | 9.0 | |
New Zealand vs Pakistan | 12(11) | DNB | 26.0 | |
New Zealand vs Pakistan | 4(8) | DNB | 8.0 | |
United Arab Emirates vs New Zealand | 56(46) | DNB | 85.0 | |
Pakistan vs New Zealand | 4(4) | DNB | 17.0 | |
Pakistan vs New Zealand | 17(15) | DNB | 25.0 | |
Pakistan vs New Zealand | 9(12) | DNB | 14.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Central Stags vs Auckland Aces | 11(13) | DNB | 16.0 | |
Otago Volts vs Central Stags | 50(37) | DNB | 71.0 | |
Worcestershire vs Nottinghamshire | 12(21) | DNB | 20.0 | |
Nottinghamshire vs Lancashire | 1(2) | DNB | 13.0 | |
Derbyshire vs Nottinghamshire | 9(11) | DNB | 22.0 | |
Nottinghamshire vs Worcestershire | 25(27) | DNB | 31.0 | |
Warwickshire vs Nottinghamshire | 8(6) | DNB | 13.0 | |
Nottinghamshire vs Northamptonshire | 1(5) | DNB | 5.0 | |
Wellington Firebirds vs Central Stags | 7(11) | DNB | 9.0 | |
Central Stags vs Otago Volts | 101*(63) | DNB | 141.0 |