Syed Mushtaq Ali Trophy, 2022 - Home
Syed Mushtaq Ali Trophy, 2022
Latest News
Points Table
Group-ELITE A
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
7 | 6 | 1 | 0 | 24 | +1.448 | |
7 | 5 | 2 | 0 | 20 | +0.829 | |
7 | 4 | 3 | 0 | 16 | -0.010 | |
7 | 4 | 3 | 0 | 16 | +1.272 | |
7 | 3 | 4 | 0 | 12 | +0.257 | |
7 | 3 | 4 | 0 | 12 | +0.179 | |
7 | 3 | 4 | 0 | 12 | +0.113 | |
7 | 0 | 7 | 0 | 0 | -4.139 |
Group-ELITE B
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
7 | 6 | 1 | 0 | 24 | +1.187 | |
7 | 6 | 1 | 0 | 24 | +2.838 | |
7 | 4 | 3 | 0 | 16 | +0.546 | |
7 | 4 | 3 | 0 | 16 | +0.061 | |
7 | 4 | 3 | 0 | 16 | -0.167 | |
7 | 3 | 4 | 0 | 12 | +0.087 | |
7 | 1 | 6 | 0 | 4 | -2.872 | |
7 | 0 | 7 | 0 | 0 | -1.524 |
Group-ELITE C
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
7 | 6 | 1 | 0 | 20 | +2.216 | |
7 | 5 | 2 | 0 | 20 | +1.402 | |
7 | 5 | 2 | 0 | 20 | +1.214 | |
7 | 5 | 2 | 0 | 20 | +0.789 | |
7 | 4 | 3 | 0 | 16 | +0.515 | |
7 | 2 | 5 | 0 | 8 | -1.846 | |
7 | 1 | 6 | 0 | 4 | +0.329 | |
7 | 0 | 7 | 0 | 0 | -5.217 |
Group-ELITE D
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 20 | +2.053 | |
6 | 4 | 1 | 1 | 18 | +1.568 | |
6 | 4 | 1 | 1 | 18 | +1.673 | |
6 | 3 | 3 | 0 | 12 | +0.515 | |
6 | 2 | 2 | 2 | 12 | -0.133 | |
6 | 1 | 5 | 0 | 4 | -1.480 | |
6 | 0 | 6 | 0 | 0 | -3.108 |
Group-ELITE E
Teams | P | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|
6 | 4 | 1 | 1 | 18 | +2.043 | |
6 | 4 | 1 | 1 | 18 | +1.600 | |
6 | 4 | 2 | 0 | 16 | +0.863 | |
6 | 3 | 3 | 0 | 12 | +0.282 | |
6 | 2 | 2 | 2 | 12 | +1.869 | |
6 | 2 | 4 | 0 | 8 | -1.502 | |
6 | 0 | 6 | 0 | 0 | -4.316 |