| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 80.16 | - |
4 | 2 | 0 | 2 | 75.96 | - |
4 | 2 | 1 | 1 | 67.88 | - |
4 | 2 | 0 | 2 | 67.64 | - |
4 | 2 | 1 | 1 | 66.08 | - |
4 | 1 | 3 | 0 | 43.48 | - |
4 | 0 | 2 | 2 | 39.38 | - |
4 | 0 | 4 | 0 | 25.22 | - |
Series:
4-Day Franchise Series, Division 1, 2025/26
Date:
07 Oct 2025 - 20 Feb 2026
Tournament format:
29 Test
Tournament format:
29 Test
No. of Teams:
8