T20 Blast, 2020
Featured Matches
Points Table
NORTH
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
10 | 7 | 1 | 2 | 16 | +1.315 |
10 | 5 | 3 | 2 | 12 | -0.250 |
10 | 4 | 3 | 3 | 11 | -0.180 |
10 | 4 | 5 | 1 | 9 | +0.421 |
10 | 3 | 5 | 2 | 8 | +0.297 |
10 | 1 | 7 | 2 | 4 | -1.583 |
SOUTH
CENTRAL
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
10 | 7 | 2 | 1 | 15 | +1.017 |
10 | 5 | 4 | 1 | 11 | +0.053 |
10 | 5 | 4 | 1 | 11 | -0.634 |
10 | 4 | 5 | 1 | 9 | +0.653 |
10 | 4 | 5 | 1 | 9 | -0.304 |
10 | 2 | 7 | 1 | 5 | -0.789 |
Teams
Series Overview
Series:
T20 Blast, 2020
Date:
27 Aug 2020 - 04 Oct 2020
Tournament format:
99 T20
Tournament format:
99 T20
No. of Teams:
18

















