Points Table
Division Three-GROUP A
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 26 | +2.964 |
8 | 5 | 1 | 2 | 22 | +1.290 |
8 | 4 | 2 | 2 | 18 | +1.552 |
8 | 3 | 5 | 0 | 12 | -0.703 |
8 | 2 | 6 | 0 | 8 | -1.044 |
8 | 1 | 7 | 0 | 4 | -1.942 |
Division Three-GROUP B
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
8 | 7 | 1 | 0 | 28 | +1.996 |
8 | 5 | 2 | 1 | 21 | +0.748 |
8 | 4 | 3 | 1 | 17 | -0.436 |
8 | 4 | 4 | 0 | 16 | +0.300 |
8 | 3 | 5 | 0 | 12 | -1.425 |
8 | 0 | 8 | 0 | 0 | -2.554 |
Division Three-GROUP C
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
8 | 7 | 1 | 0 | 28 | +1.997 |
8 | 6 | 2 | 0 | 24 | +1.000 |
8 | 5 | 3 | 0 | 20 | +0.365 |
8 | 3 | 5 | 0 | 12 | -0.275 |
8 | 2 | 6 | 0 | 8 | -1.425 |
8 | 1 | 7 | 0 | 4 | -2.016 |
Division Two-Division Two
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
8 | 7 | 0 | 1 | 29 | +1.435 |
8 | 5 | 3 | 0 | 20 | +0.204 |
8 | 4 | 2 | 2 | 18 | +1.076 |
8 | 4 | 4 | 0 | 16 | -0.084 |
8 | 3 | 3 | 2 | 14 | +0.065 |
8 | 3 | 5 | 0 | 12 | -0.208 |
8 | 3 | 5 | 0 | 12 | -0.912 |
8 | 2 | 4 | 2 | 10 | -0.871 |
8 | 1 | 6 | 1 | 5 | -0.789 |
Teams
Squad
Lincolnshire Women
ALL-R
ALL-R
ALL-R
ALL-R
Sussex Women
BAT
BAT
ALL-R
ALL-R
Derbyshire Women
ALL-R
ALL-R
ALL-R
Series Overview
Series:
Women's County Championship T20, 2017
Date:
12 Mar 2023 - 13 Mar 2023
Tournament format:
50 T20
Tournament format:
50 T20
No. of Teams:
36



































