Points Table
Division Three-GROUP A
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
8 | 7 | 1 | 0 | 28 | +2.363 |
8 | 6 | 2 | 0 | 24 | +0.051 |
8 | 4 | 4 | 0 | 16 | +0.686 |
8 | 3 | 3 | 2 | 14 | +0.405 |
8 | 2 | 5 | 1 | 9 | -2.663 |
8 | 0 | 7 | 1 | 1 | -1.274 |
Division Three-GROUP B
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
8 | 8 | 0 | 0 | 32 | +2.200 |
8 | 5 | 3 | 0 | 20 | +0.120 |
8 | 4 | 4 | 0 | 16 | +0.182 |
8 | 3 | 5 | 0 | 12 | -0.474 |
8 | 3 | 5 | 0 | 12 | -0.614 |
8 | 3 | 5 | 0 | 12 | -0.947 |
8 | 2 | 6 | 0 | 8 | -0.459 |
Division Three-GROUP C
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 18 | +1.916 |
6 | 2 | 2 | 2 | 10 | -0.056 |
6 | 1 | 2 | 3 | 7 | -0.061 |
6 | 0 | 3 | 3 | 3 | -1.697 |
Division Two-Division Two
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
8 | 6 | 2 | 0 | 24 | +0.006 |
8 | 5 | 3 | 0 | 20 | +0.639 |
8 | 4 | 2 | 2 | 18 | +1.216 |
8 | 4 | 2 | 2 | 18 | +0.718 |
8 | 4 | 2 | 2 | 18 | +0.067 |
8 | 3 | 3 | 2 | 14 | +0.216 |
8 | 3 | 3 | 2 | 14 | -0.657 |
8 | 1 | 7 | 0 | 4 | -1.246 |
8 | 0 | 6 | 2 | 2 | -1.420 |
Teams
Series Overview
Series:
Women's County Championship T20, 2019
Date:
24 Mar 2023 - 12 Apr 2023
Tournament format:
136 T20
Tournament format:
136 T20
No. of Teams:
35


































