Pitch Type :
Neutral
Weather :
Sunny
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
4 | 75.5 | |
2 | 63.5 | |
1 | 60 | |
1 | 54 | |
1 | 35 | |
1 | 29 | |
2 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 272.73 | |
1 | 166.67 | |
2 | 100.79 | |
4 | 99.34 | |
1 | 97.22 | |
1 | 84.38 | |
1 | 76.32 | |
1 | 50 | |
2 | 16.67 |
| Player | Matches | Fours |
|---|---|---|
4 | 16 | |
2 | 12 | |
1 | 6 | |
1 | 5 | |
1 | 3 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
1 | 7 | |
2 | 4 | |
4 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
4 | 151 | |
2 | 127 | |
1 | 60 | |
1 | 54 | |
1 | 35 | |
1 | 29 | |
1 | 15 | |
2 | 1 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
1 | 1 | |
1 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
2 | 1 | |
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
2 | 2 | |
1 | 1 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 53.5 | |
1 | 55 | |
2 | 123 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 57 | |
1 | 57 | |
2 | 102 |
| Player | Matches | Economy |
|---|---|---|
2 | 5.63 | |
1 | 5.79 | |
4 | 6 | |
1 | 6.33 | |
1 | 7.03 | |
2 | 7.24 | |
1 | 7.33 | |
1 | 8 | |
1 | 11 |
*From matches in M.Chinnaswamy Stadium, Bengaluru
286/9 (50.0)
289/3 (47.3)
211/10 (45.4)
212/3 (34.5)
324/6 (50)
264/6 (50)
383/6 (50)
326/10 (45.1)
334/5 (50)
313/8 (50)