Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
First Batting Friendly
Weather :
Sunny
Total Matches :
5
Avg First Inning Score :
148
Won by team batting 1st :
60
Wickets split Pace-Spin :
54 - 14
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 73 | |
6 | 39.4 | |
2 | 35.5 | |
1 | 27 | |
4 | 26.67 | |
1 | 26 | |
4 | 26 | |
7 | 15 | |
1 | 15 | |
1 | 13 | |
1 | 9 | |
1 | 5 | |
5 | 3 | |
1 | 3 | |
1 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 152.08 | |
1 | 150 | |
1 | 150 | |
4 | 144.44 | |
6 | 137.76 | |
1 | 128.57 | |
4 | 111.11 | |
1 | 108.33 | |
7 | 104.65 | |
2 | 101.43 | |
5 | 85.71 | |
1 | 76.47 | |
1 | 66.67 | |
1 | 50 | |
1 | 45.45 | |
1 | 37.5 |
| Player | Matches | Fours |
|---|---|---|
6 | 18 | |
4 | 8 | |
2 | 6 | |
1 | 6 | |
4 | 5 | |
7 | 4 | |
1 | 4 | |
1 | 3 | |
1 | 2 | |
1 | 1 | |
5 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
7 | 4 | |
6 | 4 | |
4 | 2 | |
4 | 2 | |
1 | 2 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
6 | 197 | |
7 | 90 | |
4 | 80 | |
4 | 78 | |
1 | 73 | |
2 | 71 | |
1 | 27 | |
1 | 26 | |
1 | 15 | |
1 | 13 | |
5 | 12 | |
1 | 9 | |
1 | 5 | |
1 | 3 | |
1 | 3 | |
1 | 2 |
| Player | Matches | Fifties |
|---|---|---|
6 | 2 | |
2 | 1 | |
1 | 1 |
| Player | Matches | Wickets |
|---|---|---|
5 | 7 | |
5 | 7 | |
1 | 4 | |
1 | 3 | |
1 | 2 | |
4 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 4 | |
1 | 7.5 | |
1 | 9 | |
5 | 16.57 | |
4 | 17 | |
5 | 19.86 | |
1 | 20 | |
1 | 28 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 6 | |
1 | 8 | |
1 | 9 | |
5 | 14.29 | |
5 | 15.86 | |
4 | 18 | |
1 | 24 | |
1 | 24 |
| Player | Matches | Economy |
|---|---|---|
1 | 4 | |
1 | 5 | |
1 | 5 | |
4 | 5.67 | |
5 | 6.27 | |
1 | 6.75 | |
1 | 7 | |
5 | 8.34 | |
1 | 13 |
| Player | Matches | 3 Wickets |
|---|---|---|
1 | 1 | |
5 | 1 | |
1 | 1 |
*From matches in University of Tasmania Stadium, Launceston
120/9 (20.0)
118/8 (20.0)
172/8 (20.0)
164/8 (20.0)
69/5 (11)
55/3 (7.3)
146/10 (19.3)
147/5 (18.4)
144/9 (20.0)
130/8 (20.0)