
Josh Inglis
Batting Style
Right Handed
Bowling Style
-
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 2 | 2 | 102 | 106.25 | 51.00 | 0/1 | 10/1 |
ODI | 30 | 27 | 674 | 105.80 | 28.08 | 3/1 | 67/20 |
T20I | 29 | 28 | 706 | 156.88 | 30.69 | 0/2 | 67/28 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 1 | -- | 0 |
ODI | 28 | -- | 1 |
T20I | 15 | -- | 1 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 39(23) | DNB | T20s | 03-Jun-2025 |
Punjab Kings vs Mumbai Indians | 38(21) | DNB | T20s | 01-Jun-2025 |
Punjab Kings vs Royal Challengers Bengaluru | 4(7) | DNB | T20s | 29-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 0(2) & DNB | DNB & DNB | 06-Feb-2025 |
Sri Lanka vs Australia | 102(94) | DNB & DNB | 29-Jan-2025 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | 11(12) | DNB | 04-Mar-2025 |
Afghanistan vs Australia | DNB | DNB | 28-Feb-2025 |
Australia vs England | 120*(86) | DNB | 22-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs Pakistan | 27(24) | DNB | 18-Nov-2024 |
Australia vs Pakistan | 0(2) | DNB | 16-Nov-2024 |
Australia vs Pakistan | 0*(0) | DNB | 14-Nov-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 39(23) | DNB | 03-Jun-2025 |
Punjab Kings vs Mumbai Indians | 38(21) | DNB | 01-Jun-2025 |
Punjab Kings vs Royal Challengers Bengaluru | 4(7) | DNB | 29-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 39(23) | DNB | 60.0 | |
Punjab Kings vs Royal Challengers Bengaluru | 4(7) | DNB | 16.0 | |
Punjab Kings vs Delhi Capitals | 32(12) | DNB | 53.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 0(2) DNB | DNB DNB | 0.0 | |
Sri Lanka vs Australia | 102(94) DNB | DNB DNB | 134.0 | |
vs | DNB DNB | DNB DNB | 4.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 11(12) | DNB | 15.0 | |
Australia vs England | 120*(86) | DNB | 156.0 | |
Sri Lanka vs Australia | 22(27) | DNB | 30.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs Pakistan | 27(24) | DNB | 43.0 | |
Australia vs Pakistan | 0(2) | DNB | 10.0 | |
Australia vs Pakistan | 0*(0) | DNB | 12.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 39(23) | DNB | 60.0 | |
Punjab Kings vs Royal Challengers Bengaluru | 4(7) | DNB | 16.0 | |
Punjab Kings vs Delhi Capitals | 32(12) | DNB | 53.0 |
Adam Voges Backs PBKS Star To Ace No.4 Role for Australia
cricket.com
20 Jun 2025Adam Voges Backs PBKS Star To Ace No.4 Role for Australia
cricket.com
20 Jun 2025PBKS Star To Replace Steve Smith In Australia's Playing 11 For First Test Vs West Indies
cricket.com
19 Jun 2025PBKS Star To Replace Steve Smith In Australia's Playing 11 For First Test Vs West Indies
cricket.com
19 Jun 2025Not A Conscious Decision To Go After Bumrah: PBKS Coach Hopes
cricket.com
02 Jun 2025Not A Conscious Decision To Go After Bumrah: PBKS Coach Hopes
cricket.com
02 Jun 2025