Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
Toss Agnostic
Weather :
N/A
Total Matches :
22
Avg First Inning Score :
138
Won by team batting 1st :
50
Wickets split Pace-Spin :
105 - 124
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 83 | |
2 | 65 | |
3 | 54 | |
3 | 31.5 | |
3 | 28 | |
1 | 22 | |
2 | 20 | |
3 | 8.5 | |
3 | 7.67 | |
2 | 6 | |
3 | 5 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 197.87 | |
3 | 163.64 | |
3 | 141.67 | |
2 | 130 | |
2 | 125 | |
3 | 118.87 | |
3 | 114.29 | |
2 | 109.21 | |
3 | 108 | |
3 | 82.14 | |
1 | 78.57 | |
2 | 72.73 | |
3 | 55.56 | |
3 | 50 | |
2 | 46.15 |
| Player | Matches | Fours |
|---|---|---|
3 | 12 | |
2 | 10 | |
3 | 7 | |
3 | 5 | |
3 | 3 | |
2 | 3 | |
3 | 2 | |
2 | 2 | |
2 | 2 | |
3 | 1 |
| Player | Matches | Sixes |
|---|---|---|
2 | 9 | |
3 | 6 | |
2 | 4 | |
3 | 3 | |
2 | 2 | |
3 | 1 | |
3 | 1 | |
3 | 1 | |
2 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
3 | 108 | |
2 | 93 | |
3 | 90 | |
2 | 83 | |
2 | 65 | |
3 | 63 | |
3 | 56 | |
3 | 23 | |
1 | 22 | |
2 | 20 | |
3 | 17 | |
2 | 8 | |
2 | 6 | |
3 | 5 | |
3 | 3 |
| Player | Matches | Fifties |
|---|---|---|
2 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Wickets |
|---|---|---|
3 | 7 | |
3 | 6 | |
2 | 6 | |
3 | 5 | |
3 | 4 | |
3 | 4 | |
2 | 4 | |
2 | 3 | |
3 | 2 | |
2 | 2 | |
1 | 1 | |
2 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
3 | 2 | |
3 | 5.71 | |
2 | 6.33 | |
2 | 8 | |
2 | 9.67 | |
3 | 11.17 | |
3 | 11.4 | |
3 | 11.75 | |
1 | 12 | |
3 | 14 | |
2 | 21 | |
1 | 25 | |
2 | 25.5 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 3 | |
2 | 7 | |
3 | 7.71 | |
3 | 10.17 | |
2 | 12 | |
2 | 12 | |
3 | 13.5 | |
3 | 14.4 | |
3 | 16.25 | |
1 | 18 | |
1 | 18 | |
2 | 21 | |
2 | 24 |
| Player | Matches | Economy |
|---|---|---|
3 | 4 | |
2 | 4 | |
1 | 4 | |
3 | 4.44 | |
3 | 4.75 | |
2 | 4.83 | |
3 | 5.17 | |
3 | 5.22 | |
2 | 5.25 | |
2 | 5.43 | |
1 | 5.5 | |
3 | 6 | |
3 | 6.59 | |
2 | 7.29 | |
1 | 8.33 | |
2 | 9 |
| Player | Matches | 3 Wickets |
|---|---|---|
2 | 2 | |
3 | 1 | |
3 | 1 | |
3 | 1 | |
3 | 1 | |
2 | 1 |
*From matches in Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
58/10 (17.0)
61/0 (6.0)
52/10 (14.5)
53/1 (6.1)
138/10 (20.0)
126/8 (20.0)
161/5 (20.0)
108/10 (18.5)
188/5 (20.0)
117/10 (19.2)