
Washington Sundar
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 17 | 29 | 885 | 45.85 | 42.14 | 5/1 | 75/19 |
| ODI | 28 | 19 | 365 | 82.02 | 20.28 | 1/0 | 25/11 |
| T20I | 57 | 24 | 254 | 134.39 | 16.93 | 1/0 | 21/13 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 17 | 29 | 2188 | 36 | 3.26 | 60.78 | 32.97 | 1 |
| ODI | 28 | 25 | 984 | 29 | 4.94 | 33.93 | 27.93 | 0 |
| T20I | 57 | 53 | 983 | 51 | 6.90 | 19.27 | 22.18 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs South Africa | 1(8) | 0/28(4) | ODI | 03-Dec-2025 |
| India vs South Africa | 13(19) | 0/18(3) | ODI | 30-Nov-2025 |
| India vs South Africa | 48(92) & 16(44) | 0/58(26) & 1/67(22) | Tests | 22-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | 48(92) & 16(44) | 0/58(26) & 1/67(22) | 22-Nov-2025 |
| India vs South Africa | 29(82) & 31(92) | 0/3(1) & DNB | 14-Nov-2025 |
| India vs West Indies | DNB & DNB | 0/41(13) & 1/80(23) | 10-Oct-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | 1(8) | 0/28(4) | 03-Dec-2025 |
| India vs South Africa | 13(19) | 0/18(3) | 30-Nov-2025 |
| Australia vs India | DNB | 2/44(10) | 25-Oct-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | -- | -- | 08-Nov-2025 |
| Australia vs India | 12(7) | 3/3(1.2) | 06-Nov-2025 |
| Australia vs India | 49*(23) | DNB | 02-Nov-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Gujarat Titans vs Mumbai Indians | 48(24) | 0/7(1) | 30-May-2025 |
| Gujarat Titans vs Sunrisers Hyderabad | 21(16) | 0/6(1) | 02-May-2025 |
| Rajasthan Royals vs Gujarat Titans | 13(8) | 0/34(1.5) | 28-Apr-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Rajasthan Royals vs Gujarat Titans | 13(8) | 0/34(1.5) | 19.0 | |
| Kolkata Knight Riders vs Gujarat Titans | DNB | 1/36(3) | 33.0 | |
| Lucknow Super Giants vs Gujarat Titans | 2(3) | 1/28(4) | 49.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 14(30) 12(43) | DNB 0/11(1) | 42.0 | |
| Australia vs India | 50(162) 5*(45) | 1/49(15) 0/7(4) | 80.0 | |
| Australia vs India | 4(15) 29(94) | 0/1(2) 2/48(15) | 79.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 14(14) | 1/43(5) | 40.0 | |
| Sri Lanka vs India | 30(25) | 1/29(8) | 83.0 | |
| Sri Lanka vs India | 15(40) | 3/30(10) | 114.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 6(15) | 0/15(1) | 4.0 | |
| India vs England | 26(19) | 1/9(1) | 70.0 | |
| India vs Bangladesh | 1*(1) | 1/4(1) | 30.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Rajasthan Royals vs Gujarat Titans | 13(8) | 0/34(1.5) | 19.0 | |
| Kolkata Knight Riders vs Gujarat Titans | DNB | 1/36(3) | 33.0 | |
| Lucknow Super Giants vs Gujarat Titans | 2(3) | 1/28(4) | 49.0 |
'It Was True Wicket': Washington Sundar Breaks Silence After Stunning Collapse
cricket.com
24 Nov 2025'It Was True Wicket': Washington Sundar Breaks Silence After Stunning Collapse
cricket.com
24 Nov 2025Washington Sundar’s Move To No.3 Could Hamper His Bowling: Karthik
cricket.com
17 Nov 2025Washington Sundar’s Move To No.3 Could Hamper His Bowling: Karthik
cricket.com
17 Nov 2025187? No Problem As India Script Their Third-Highest Run-Chase in Australia
cricket.com
02 Nov 2025187? No Problem As India Script Their Third-Highest Run-Chase in Australia
cricket.com
02 Nov 2025