
Moeen Ali
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 68 | 118 | 3094 | 51.80 | 28.13 | 15/5 | 375/34 |
| ODI | 138 | 112 | 2355 | 98.17 | 24.28 | 6/3 | 203/78 |
| T20I | 92 | 75 | 1229 | 142.41 | 21.19 | 7/0 | 88/68 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 68 | 119 | 12610 | 204 | 3.62 | 61.81 | 37.31 | 5 |
| ODI | 138 | 128 | 5988 | 111 | 5.32 | 53.95 | 47.85 | 0 |
| T20I | 92 | 71 | 999 | 51 | 8.31 | 19.59 | 27.14 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Gulf Giants vs MI Emirates | 26(21) | 1/13(2) | T20s | 04-Dec-2025 |
| Ajman Titans vs UAE Bulls | 8(4) | DNB | T10 | 29-Nov-2025 |
| Ajman Titans vs UAE Bulls | 29*(11) | DNB | T10 | 28-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Australia | 34(47) & 29(38) | DNB & 3/76(23) | 27-Jul-2023 |
| England vs Australia | 54(82) | 1/65(17) & 0/44(13) | 19-Jul-2023 |
| England vs Australia | 21(46) & 5(15) | 0/40(9) & 2/34(17) | 06-Jul-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Pakistan | 8(6) | 2/60(10) | 11-Nov-2023 |
| England vs Netherlands | 4(15) | 3/42(8.2) | 08-Nov-2023 |
| England vs Australia | 42(43) | 0/28(4) | 04-Nov-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs England | 8(10) | DNB | 27-Jun-2024 |
| USA vs England | DNB | DNB | 23-Jun-2024 |
| England vs South Africa | 9(10) | 1/25(3) | 21-Jun-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Gulf Giants vs MI Emirates | 26(21) | 1/13(2) | 04-Dec-2025 |
| Guyana Amazon Warriors vs Trinbago Knight Riders | 10(14) | 0/11(4) | 22-Sep-2025 |
| Saint Lucia Kings vs Guyana Amazon Warriors | 4(8) | 0/9(1) | 18-Sep-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Kolkata Knight Riders vs Rajasthan Royals | DNB | 2/43(3) | 48.0 | |
| Kolkata Knight Riders vs Gujarat Titans | 0(2) | 0/27(3) | 2.0 | |
| Kolkata Knight Riders vs Sunrisers Hyderabad | DNB | DNB | 12.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Australia | 34(47) 29(38) | DNB 3/76(23) | 126.0 | |
| England vs Australia | 54(82) DNB | 1/65(17) 0/44(13) | 93.0 | |
| England vs Australia | 21(46) 5(15) | 0/40(9) 2/34(17) | 64.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 8(6) | 2/60(10) | 72.0 | |
| England vs Netherlands | 4(15) | 3/42(8.2) | 91.0 | |
| England vs Australia | 42(43) | 0/28(4) | 80.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 8(10) | DNB | 12.0 | |
| USA vs England | DNB | DNB | 12.0 | |
| England vs South Africa | 9(10) | 1/25(3) | 38.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Kolkata Knight Riders vs Rajasthan Royals | DNB | 2/43(3) | 48.0 | |
| Kolkata Knight Riders vs Gujarat Titans | 0(2) | 0/27(3) | 2.0 | |
| Kolkata Knight Riders vs Sunrisers Hyderabad | DNB | DNB | 12.0 |
Moeen Ali, Adil Rashid Predict Next Fab Four; Two Indian Batters Make The List!
cricket.com
25 Aug 2025Moeen Ali, Adil Rashid Predict Next Fab Four; Two Indian Batters Make The List!
cricket.com
25 Aug 2025