* T20 Domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 37 | |
1 | 4 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 173.33 | |
1 | 137.04 | |
1 | 80 |
| Player | Matches | Fours |
|---|---|---|
1 | 3 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
1 | 2 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
1 | 37 | |
1 | 26 | |
1 | 4 |
| Player | Matches | Wickets |
|---|---|---|
1 | 2 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 12.5 | |
1 | 40 | |
1 | 43 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 12 | |
1 | 24 | |
1 | 24 |
| Player | Matches | Economy |
|---|---|---|
1 | 5.25 | |
1 | 6.25 | |
1 | 7 | |
1 | 8 | |
1 | 9.5 | |
1 | 10 | |
1 | 10.75 |
*From matches involving BEN and MUM
162/6 (20.0)
144/9 (20.0)
135/7 (20.0)
136/7 (19.5)
146/7 (20.0)
144/6 (20.0)
153/4 (20.0)
154/7 (20.0)
154/7 (20.0)
137/7 (20.0)
157/5 (20.0)
144/8 (20.0)

Guwahati
118/7 (20.0)
119/3 (17.0)
154/8 (20.0)
156/5 (18.5)
166/4 (20.0)
157/6 (20.0)

Kolkata
163/8 (20.0)
167/2 (18.0)
157/10 (20.0)
161/4 (18.2)