Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
Pitch Type :
Batting Friendly
Wicket Split :
Pace Friendly
Innings Win Split :
1st Batting Friendly
Weather :
Clear
Total Matches :
14
Avg First Inning Score :
172
Won by team batting 1st :
57
Wickets split Pace-Spin :
112 - 65
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
3 | 129 | |
2 | 44.5 | |
6 | 36.67 | |
6 | 35 | |
2 | 27 | |
3 | 20 | |
3 | 13 | |
2 | 9 | |
2 | 9 | |
2 | 7 | |
6 | 3.67 | |
5 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 206.9 | |
3 | 181.69 | |
6 | 170.54 | |
2 | 158.82 | |
2 | 140 | |
6 | 139.07 | |
2 | 139.06 | |
2 | 128.57 | |
5 | 100 | |
1 | 100 | |
3 | 89.66 | |
2 | 81.82 | |
6 | 52.38 |
| Player | Matches | Fours |
|---|---|---|
6 | 22 | |
6 | 14 | |
3 | 8 | |
2 | 8 | |
3 | 6 | |
2 | 4 | |
2 | 2 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
6 | 15 | |
3 | 11 | |
6 | 8 | |
2 | 5 | |
3 | 4 | |
2 | 4 | |
3 | 2 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
6 | 220 | |
6 | 210 | |
3 | 129 | |
2 | 89 | |
3 | 60 | |
2 | 54 | |
3 | 26 | |
2 | 18 | |
6 | 11 | |
2 | 9 | |
2 | 7 | |
5 | 2 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
3 | 2 | |
6 | 2 | |
6 | 2 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Wickets |
|---|---|---|
3 | 7 | |
5 | 7 | |
6 | 4 | |
2 | 3 | |
1 | 3 | |
3 | 2 | |
1 | 2 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 7 | |
3 | 9.71 | |
1 | 12.5 | |
5 | 15.86 | |
2 | 21.67 | |
3 | 22.5 | |
6 | 43.25 | |
2 | 51 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 6 | |
3 | 8.5 | |
1 | 9 | |
3 | 9.43 | |
5 | 13.86 | |
2 | 16 | |
2 | 24 | |
6 | 30 |
| Player | Matches | Economy |
|---|---|---|
3 | 6.18 | |
5 | 6.87 | |
1 | 7 | |
2 | 8.13 | |
1 | 8.33 | |
6 | 8.65 | |
2 | 12.75 | |
1 | 13 | |
3 | 15.88 | |
2 | 16 |
| Player | Matches | 3 Wickets |
|---|---|---|
5 | 1 | |
1 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
3 | 1 |
*From matches in Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
203/7 (20.0)
79/10 (12.3)
91/2 (6.0)
75/3 (6.0)
162/7 (20.0)
163/5 (18.4)
120/7 (9.0)
57/10 (8.1)
175/8 (20.0)
178/4 (13.3)