Pitch Type :
Assists both bat/bowl
Weather :
Bright and Sunny
* List A Domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 117 | |
3 | 105.5 | |
3 | 102.5 | |
1 | 85 | |
3 | 81.5 | |
3 | 29 | |
3 | 29 | |
1 | 28 | |
3 | 16 | |
3 | 13 | |
3 | 12 | |
1 | 12 | |
1 | 9 | |
1 | 3 | |
2 | 1 | |
1 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 200 | |
3 | 152.63 | |
1 | 133.33 | |
3 | 126.09 | |
1 | 121.74 | |
1 | 100 | |
3 | 99.53 | |
1 | 87.31 | |
3 | 87.23 | |
3 | 86.67 | |
1 | 79.44 | |
3 | 78.74 | |
3 | 72.73 | |
1 | 69.23 | |
1 | 60 | |
3 | 55.17 | |
2 | 50 | |
1 | 33.33 |
| Player | Matches | Fours |
|---|---|---|
3 | 30 | |
3 | 22 | |
3 | 15 | |
1 | 10 | |
1 | 10 | |
3 | 5 | |
3 | 4 | |
3 | 3 | |
1 | 2 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
3 | 2 | |
3 | 2 | |
1 | 2 | |
3 | 1 |
| Player | Matches | Runs |
|---|---|---|
3 | 211 | |
3 | 205 | |
3 | 163 | |
1 | 117 | |
1 | 85 | |
3 | 58 | |
3 | 29 | |
1 | 28 | |
3 | 24 | |
3 | 16 | |
3 | 13 | |
1 | 12 | |
1 | 9 | |
1 | 3 | |
1 | 2 | |
2 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
3 | 2 | |
3 | 1 | |
3 | 1 | |
1 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
3 | 1 | |
3 | 1 | |
1 | 1 |
| Player | Matches | Wickets |
|---|---|---|
3 | 9 | |
2 | 4 | |
3 | 3 | |
2 | 3 | |
1 | 2 | |
3 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
3 | 11.67 | |
2 | 19.25 | |
1 | 24.5 | |
2 | 33.67 | |
3 | 41 | |
1 | 42 | |
1 | 45 | |
1 | 50 | |
3 | 75 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 18.67 | |
1 | 21 | |
2 | 27 | |
2 | 28 | |
1 | 51 | |
1 | 54 | |
3 | 58 | |
1 | 60 | |
3 | 90 |
| Player | Matches | Economy |
|---|---|---|
3 | 3.75 | |
3 | 4.24 | |
2 | 4.28 | |
1 | 4.5 | |
3 | 4.75 | |
1 | 4.94 | |
3 | 5 | |
1 | 5.56 | |
1 | 6.43 | |
2 | 6.76 | |
1 | 7 | |
2 | 7.21 | |
1 | 8.17 |
| Player | Matches | 3 Wickets |
|---|---|---|
3 | 2 | |
2 | 1 | |
2 | 1 |
*From matches in Riverside Ground, Chester-le-Street
227/6 (45.0)
233/8 (44.1)
225/9 (50.0)
228/1 (40.4)
280/8 (50.0)
281/5 (47.3)