Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
Toss Agnostic
Weather :
Clear
Total Matches :
28
Avg First Inning Score :
140
Won by team batting 1st :
46
Wickets split Pace-Spin :
143 - 157
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
4 | 105 | |
3 | 47.5 | |
4 | 46.25 | |
3 | 38.5 | |
4 | 34.75 | |
4 | 30 | |
4 | 16 | |
4 | 15.5 | |
3 | 13 | |
4 | 12.33 | |
4 | 7 | |
2 | 7 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 233.33 | |
4 | 163.16 | |
4 | 161.54 | |
3 | 157.14 | |
4 | 150 | |
4 | 147.87 | |
4 | 137.14 | |
4 | 118.42 | |
4 | 115.63 | |
4 | 105.71 | |
3 | 104.4 | |
4 | 100 | |
4 | 90.32 | |
3 | 81.25 |
| Player | Matches | Fours |
|---|---|---|
4 | 20 | |
3 | 10 | |
4 | 8 | |
4 | 7 | |
4 | 5 | |
3 | 4 | |
4 | 3 | |
4 | 2 | |
4 | 1 |
| Player | Matches | Sixes |
|---|---|---|
4 | 11 | |
4 | 7 | |
4 | 4 | |
3 | 4 | |
4 | 3 | |
4 | 3 | |
4 | 2 | |
4 | 2 | |
3 | 2 | |
4 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
4 | 185 | |
4 | 139 | |
4 | 105 | |
3 | 95 | |
4 | 90 | |
3 | 77 | |
4 | 48 | |
4 | 37 | |
4 | 31 | |
4 | 28 | |
3 | 13 | |
2 | 7 | |
4 | 3 | |
4 | 1 |
| Player | Matches | Fifties |
|---|---|---|
4 | 2 | |
3 | 1 | |
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
4 | 9 | |
2 | 7 | |
4 | 6 | |
4 | 5 | |
4 | 5 | |
4 | 5 | |
2 | 3 | |
4 | 2 | |
3 | 2 | |
1 | 2 | |
2 | 1 | |
1 | 1 | |
1 | 1 | |
3 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 7 | |
4 | 9.44 | |
1 | 9.5 | |
4 | 10 | |
2 | 10.67 | |
4 | 11 | |
4 | 14 | |
4 | 17.2 | |
1 | 19 | |
4 | 22.8 | |
1 | 23 | |
3 | 33 | |
3 | 37 | |
2 | 54 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 6.86 | |
4 | 9 | |
1 | 9 | |
4 | 9.22 | |
4 | 11 | |
2 | 12 | |
4 | 16.6 | |
4 | 17.4 | |
1 | 18 | |
4 | 18 | |
1 | 24 | |
3 | 30 | |
3 | 30 | |
2 | 48 |
| Player | Matches | Economy |
|---|---|---|
1 | 4.75 | |
4 | 5.06 | |
2 | 5.33 | |
4 | 5.73 | |
4 | 6 | |
4 | 6 | |
2 | 6.13 | |
4 | 6.14 | |
1 | 6.33 | |
3 | 6.6 | |
4 | 6.67 | |
2 | 6.75 | |
3 | 7.4 | |
1 | 7.67 | |
4 | 7.86 | |
4 | 8 | |
2 | 10.83 |
| Player | Matches | 3 Wickets |
|---|---|---|
4 | 2 | |
4 | 1 | |
4 | 1 |
*From matches in Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
121/8 (20.0)
127/5 (16.0)
159/8 (20.0)
161/8 (19.3)
135/6 (20.0)
128/7 (20.0)
135/8 (20.0)
138/2 (17.1)
193/6 (20.0)
143/9 (20.0)