County Ground, New Writtle Street, Chelmsford
Pitch Type :
Bowling Friendly
Weather :
Sunny
* ODI international-womens data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 53.5 | |
2 | 52 | |
1 | 47 | |
1 | 36 | |
1 | 34 | |
2 | 28.5 | |
2 | 28 | |
1 | 13 | |
1 | 10 | |
1 | 6 | |
1 | 4 | |
1 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 144.44 | |
1 | 105.98 | |
1 | 103.03 | |
2 | 101.82 | |
2 | 97.27 | |
1 | 92.86 | |
1 | 92.86 | |
1 | 90.91 | |
1 | 87.8 | |
1 | 85.45 | |
2 | 75 | |
1 | 31.58 | |
1 | 22.22 | |
1 | 18.18 |
| Player | Matches | Fours |
|---|---|---|
1 | 14 | |
2 | 9 | |
2 | 7 | |
1 | 7 | |
2 | 6 | |
1 | 6 | |
1 | 6 | |
1 | 4 | |
2 | 3 | |
1 | 3 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
2 | 2 | |
1 | 2 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
1 | 124 | |
2 | 107 | |
2 | 57 | |
2 | 56 | |
2 | 52 | |
1 | 47 | |
1 | 39 | |
1 | 36 | |
1 | 34 | |
1 | 13 | |
1 | 10 | |
1 | 6 | |
1 | 4 | |
1 | 2 |
| Player | Matches | Hundreds |
|---|---|---|
1 | 1 |
| Player | Matches | Wickets |
|---|---|---|
2 | 5 | |
2 | 3 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
2 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 5.5 | |
2 | 8.4 | |
2 | 11.67 | |
2 | 12 | |
1 | 13 | |
1 | 23.5 | |
1 | 47 | |
1 | 51 | |
1 | 57 | |
1 | 60 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 14.6 | |
1 | 15 | |
1 | 15 | |
2 | 22 | |
2 | 28 | |
1 | 30 | |
1 | 42 | |
1 | 42 | |
1 | 54 | |
1 | 60 |
| Player | Matches | Economy |
|---|---|---|
1 | 2 | |
1 | 2.2 | |
2 | 2.57 | |
2 | 3.18 | |
2 | 3.45 | |
1 | 4.7 | |
1 | 5.1 | |
1 | 5.2 | |
1 | 5.7 | |
1 | 6.67 | |
1 | 6.71 | |
1 | 7 | |
1 | 8.14 |
| Player | Matches | 3 Wickets |
|---|---|---|
2 | 1 |
*From matches in County Ground, New Writtle Street, Chelmsford
258/4 (39)
131/9 (37.4)
302/5 (50.0)
124/10 (29.1)